| Filing Entity | Date - | Category | Message | Document |
| Shawnee State University | 1/30/2026 | Rating changes | | P11471546_P11921539.pdf |
| Jefferson County Port Authority Miscellaneous | 1/29/2026 | Other | | P11470164_P11919924.pdf |
| Cloverleaf L School District | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11470002_P11919740.pdf |
| Cheviot City | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469958_P11919696.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469799_P11919507.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469798_P11919506.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469785_P11919491.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469781_P11919487.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469780_P11919486.pdf |
| State Of Ohio State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469774_P11919480.pdf |
| State Of Ohio State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469771_P11919477.pdf |
| State Of Ohio State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469768_P11919474.pdf |
| State Of Ohio State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469762_P11919468.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469742_P11919448.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469737_P11919442.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469735_P11919440.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469731_P11919436.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469725_P11919424.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469723_P11919422.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469720_P11919418.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469711_P11919409.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469708_P11919406.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469707_P11919405.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469705_P11919403.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469704_P11919402.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469701_P11919398.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469699_P11919396.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469696_P11919393.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469694_P11919391.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469693_P11919390.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469689_P11919386.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469687_P11919384.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469684_P11919381.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469679_P11919376.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469673_P11919370.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469669_P11919366.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469665_P11919362.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469662_P11919359.pdf |
| Housing Finance Agency State | 1/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11469659_P11919356.pdf |
| Columbus City | 1/28/2026 | Financial Obligation Incurrence | | P11468475_P11917916.pdf |
| Franklin County | 1/28/2026 | Financial Obligation Incurrence | | P11468475_P11917916.pdf |
| Franklin County Convention Center Miscellaneous | 1/28/2026 | Financial Obligation Incurrence | | P11468475_P11917916.pdf |
| Franklin Housing Development Corp. Miscellaneous | 1/28/2026 | Financial Obligation Incurrence | | P11468475_P11917916.pdf |
| RiverSouth Authority, The Miscellaneous | 1/28/2026 | Financial Obligation Incurrence | | P11468475_P11917916.pdf |
| Oak Hills L School District | 1/26/2026 | Other | | P11467604_P11916930.pdf |
| Columbus City | 1/26/2026 | Financial Obligation Incurrence | | P11467189_P11916480.pdf |
| Franklin County | 1/26/2026 | Financial Obligation Incurrence | | P11467189_P11916480.pdf |
| Franklin County Convention Center Miscellaneous | 1/26/2026 | Financial Obligation Incurrence | | P11467189_P11916480.pdf |
| Franklin Housing Development Corp. Miscellaneous | 1/26/2026 | Financial Obligation Incurrence | | P11467189_P11916480.pdf |
| RiverSouth Authority, The Miscellaneous | 1/26/2026 | Financial Obligation Incurrence | | P11467189_P11916480.pdf |
| Housing Finance Agency State | 1/26/2026 | Other | | P11466958_P11916226.pdf |
| Bowling Green State University | 1/23/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11466632_P11915840.pdf |
| Hamilton County | 1/22/2026 | Financial Obligation Incurrence | | P11465484_P11914521.pdf |
| Hamilton County | 1/22/2026 | Financial Obligation Incurrence | | P11465467_P11914502.pdf |
| Hamilton County | 1/22/2026 | Notice to Investors Pursuant to Bond Documents | | P11465465_P11914500.pdf |
| Hilliard City | 1/21/2026 | Financial Obligation Incurrence | | P11464852_P11913828.pdf |
| Enterprise Bond Fund State | 1/20/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11464642_P11913582.pdf |
| State Of Ohio IDR State | 1/20/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11464642_P11913582.pdf |
| Enterprise Bond Fund State | 1/20/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11464636_P11913576.pdf |
| State Of Ohio IDR State | 1/20/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11464636_P11913576.pdf |
| Enterprise Bond Fund State | 1/20/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11464634_P11913574.pdf |
| State Of Ohio IDR State | 1/20/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11464634_P11913574.pdf |
| Coal Development State | 1/20/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11464549_P11913479.pdf |
| Common Schools State | 1/20/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11464549_P11913479.pdf |
| Conservation Projects State | 1/20/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11464549_P11913479.pdf |
| Higher Education - OPFC State | 1/20/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11464549_P11913479.pdf |
| Highway Capital Improvements State | 1/20/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11464549_P11913479.pdf |
| Infrastructure - OPFC State | 1/20/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11464549_P11913479.pdf |
| Natural Resources State | 1/20/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11464549_P11913479.pdf |
| Third Frontier Research and Development State | 1/20/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11464549_P11913479.pdf |
| Treasurer of State State | 1/20/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11464549_P11913479.pdf |
| Housing Finance Agency State | 1/20/2026 | Other | | P11464392_P11913299.pdf |
| Housing Finance Agency State | 1/20/2026 | Other | | P11464391_P11913298.pdf |
| Housing Finance Agency State | 1/20/2026 | Other | | P11464390_P11913297.pdf |
| Housing Finance Agency State | 1/20/2026 | Other | | P11464388_P11913295.pdf |
| Housing Finance Agency State | 1/20/2026 | Other | | P11464382_P11913289.pdf |
| Housing Finance Agency State | 1/20/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11464098_P11912967.pdf |
| Higher Education Facilities Commission State | 1/20/2026 | Rating changes | | P11464073_P11912941.pdf |
| Bluffton Village | 1/20/2026 | Rating changes | | P11464072_P11912940.pdf |
| Hancock County | 1/20/2026 | Rating changes | | P11464072_P11912940.pdf |
| American Municipal Power, Inc. Miscellaneous | 1/16/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11463679_P11912528.pdf |
| Higher Education Facilities Commission State | 1/16/2026 | Other | | P11463429_P11912256.pdf |
| American Municipal Power, Inc. Miscellaneous | 1/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11463261_P11912081.pdf |
| American Municipal Power, Inc. Miscellaneous | 1/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11463255_P11912075.pdf |
| American Municipal Power, Inc. Miscellaneous | 1/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11463257_P11912077.pdf |
| Columbus-Franklin Co. Finance Authority Miscellaneous | 1/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11463246_P11912066.pdf |
| Enterprise Bond Fund State | 1/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11463249_P11912069.pdf |
| State Of Ohio IDR State | 1/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11463249_P11912069.pdf |
| Enterprise Bond Fund State | 1/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11463245_P11912065.pdf |
| State Of Ohio IDR State | 1/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11463245_P11912065.pdf |
| Sycamore Township | 1/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11463236_P11912056.pdf |
| Enterprise Bond Fund State | 1/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11462549_P11911301.pdf |
| State Of Ohio IDR State | 1/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11462549_P11911301.pdf |
| Higher Education Facilities Commission State | 1/14/2026 | Other | | P11462485_P11911232.pdf |
| Teays Valley L School District | 1/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11462477_P11911224.pdf |
| Teays Valley L School District | 1/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11462446_P11911192.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | 1/14/2026 | Other | | P11462329_P11911058.pdf |
| Cuyahoga County | 1/14/2026 | Other | | P11462329_P11911058.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | 1/14/2026 | Financial Obligation Incurrence | | P11462322_P11911051.pdf |
| Cuyahoga County | 1/14/2026 | Financial Obligation Incurrence | | P11462322_P11911051.pdf |
| Bluffton Village | 1/14/2026 | Rating changes | | P11462076_P11910757.pdf |
| Hancock County | 1/14/2026 | Rating changes | | P11462076_P11910757.pdf |
| Higher Education Facilities Commission State | 1/13/2026 | Financial Obligation Incurrence | | P11461957_P11910627.pdf |
| Warren County | 1/13/2026 | Financial Obligation Incurrence | | P11461957_P11910627.pdf |
| Higher Education Facilities Commission State | 1/13/2026 | Financial Obligation Incurrence | | P11461893_P11910555.pdf |
| Middletown City | 1/13/2026 | Financial Obligation Incurrence | | P11461893_P11910555.pdf |
| Montgomery County | 1/13/2026 | Financial Obligation Incurrence | | P11461893_P11910555.pdf |
| Higher Education Facilities Commission State | 1/13/2026 | Financial Obligation Incurrence | | P11461891_P11910553.pdf |
| Middletown City | 1/13/2026 | Financial Obligation Incurrence | | P11461891_P11910553.pdf |
| Montgomery County | 1/13/2026 | Financial Obligation Incurrence | | P11461891_P11910553.pdf |
| Columbus City | 1/13/2026 | Financial Obligation Incurrence | | P11461649_P11910287.pdf |
| Columbus City | 1/13/2026 | Financial Obligation Incurrence | | P11461649_P11910288.pdf |
| Franklin County | 1/13/2026 | Financial Obligation Incurrence | | P11461649_P11910287.pdf |
| Franklin County | 1/13/2026 | Financial Obligation Incurrence | | P11461649_P11910288.pdf |
| Franklin County Convention Center Miscellaneous | 1/13/2026 | Financial Obligation Incurrence | | P11461649_P11910287.pdf |
| Franklin County Convention Center Miscellaneous | 1/13/2026 | Financial Obligation Incurrence | | P11461649_P11910288.pdf |
| Franklin Housing Development Corp. Miscellaneous | 1/13/2026 | Financial Obligation Incurrence | | P11461649_P11910287.pdf |
| Franklin Housing Development Corp. Miscellaneous | 1/13/2026 | Financial Obligation Incurrence | | P11461649_P11910288.pdf |
| RiverSouth Authority, The Miscellaneous | 1/13/2026 | Financial Obligation Incurrence | | P11461649_P11910287.pdf |
| RiverSouth Authority, The Miscellaneous | 1/13/2026 | Financial Obligation Incurrence | | P11461649_P11910288.pdf |
| Columbus City | 1/13/2026 | Financial Obligation Incurrence | | P11461644_P11910282.pdf |
| Columbus City | 1/13/2026 | Financial Obligation Incurrence | | P11461644_P11910281.pdf |
| Franklin County | 1/13/2026 | Financial Obligation Incurrence | | P11461644_P11910282.pdf |
| Franklin County | 1/13/2026 | Financial Obligation Incurrence | | P11461644_P11910281.pdf |
| Franklin County Convention Center Miscellaneous | 1/13/2026 | Financial Obligation Incurrence | | P11461644_P11910282.pdf |
| Franklin County Convention Center Miscellaneous | 1/13/2026 | Financial Obligation Incurrence | | P11461644_P11910281.pdf |
| Franklin Housing Development Corp. Miscellaneous | 1/13/2026 | Financial Obligation Incurrence | | P11461644_P11910282.pdf |
| Franklin Housing Development Corp. Miscellaneous | 1/13/2026 | Financial Obligation Incurrence | | P11461644_P11910281.pdf |
| RiverSouth Authority, The Miscellaneous | 1/13/2026 | Financial Obligation Incurrence | | P11461644_P11910282.pdf |
| RiverSouth Authority, The Miscellaneous | 1/13/2026 | Financial Obligation Incurrence | | P11461644_P11910281.pdf |
| Columbus City | 1/11/2026 | Financial Obligation Incurrence | | P11461028_P11909576.pdf |
| Franklin County | 1/11/2026 | Financial Obligation Incurrence | | P11461028_P11909576.pdf |
| Franklin County Convention Center Miscellaneous | 1/11/2026 | Financial Obligation Incurrence | | P11461028_P11909576.pdf |
| Franklin Housing Development Corp. Miscellaneous | 1/11/2026 | Financial Obligation Incurrence | | P11461028_P11909576.pdf |
| RiverSouth Authority, The Miscellaneous | 1/11/2026 | Financial Obligation Incurrence | | P11461028_P11909576.pdf |
| Cuyahoga County | 1/9/2026 | Other | | P11460571_P11909048.pdf |
| Development Finance Commission State | 1/9/2026 | Other | | P11460571_P11909048.pdf |
| Higher Education Capital Facilities State | 1/9/2026 | Other | | P11460571_P11909048.pdf |
| Higher Education Facilities Commission State | 1/9/2026 | Other | | P11460571_P11909048.pdf |
| Lakewood City | 1/9/2026 | Other | | P11460571_P11909048.pdf |
| Medina County | 1/9/2026 | Other | | P11460571_P11909048.pdf |
| State Of Ohio State | 1/9/2026 | Other | | P11460571_P11909048.pdf |
| Housing Finance Agency State | 1/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11460449_P11908906.pdf |
| Housing Finance Agency State | 1/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11460448_P11908904.pdf |
| Housing Finance Agency State | 1/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11460445_P11908901.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | 1/8/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11460016_P11908445.pdf |
| Martins Ferry City School District | 1/7/2026 | Rating changes | | P11459461_P11907813.pdf |
| Franklin County | 1/7/2026 | Matters affecting collateral | | P11459455_P11907805.pdf |
| Franklin County | 1/7/2026 | Matters affecting collateral | | P11459453_P11907803.pdf |
| Franklin County | 1/7/2026 | Matters affecting collateral | | P11459452_P11907802.pdf |
| Franklin County | 1/7/2026 | Matters affecting collateral | | P11459450_P11907799.pdf |
| Air Quality Development Authority State | 1/7/2026 | Other | | P11459444_P11907792.pdf |
| Salem City | 1/6/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21523474_P21978600.pdf |
| Air Quality Development Authority State | 1/6/2026 | Financial Obligation Incurrence | | P21523305_P21978416.pdf |
| Higher Education Facilities Commission State | 1/6/2026 | Financial Obligation Incurrence | | P21523277_P21978387.pdf |
| Warren County | 1/6/2026 | Financial Obligation Incurrence | | P21523277_P21978387.pdf |
| Enterprise Bond Fund State | 1/5/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21523041_P21978139.pdf |
| State Of Ohio IDR State | 1/5/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21523041_P21978139.pdf |
| Olentangy L School District | 1/5/2026 | Financial Obligation Incurrence | | P21522778_P21977852.pdf |
| American Municipal Power, Inc. Miscellaneous | 1/5/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21522751_P21977824.pdf |
| Lucas County | 1/5/2026 | Other | | P21522611_P21977663.pdf |
| Enterprise Bond Fund State | 1/2/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21522570_P21977620.pdf |
| State Of Ohio IDR State | 1/2/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21522570_P21977620.pdf |
| Huber Heights City | 1/2/2026 | Financial Obligation Incurrence | | P21522318_P21977344.pdf |
| Cincinnati & Hamilton Co. Port Authority Miscellaneous | 1/1/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21522133_P21977145.pdf |
| Housing Finance Agency State | 12/31/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21521901_P21976865.pdf |
| Olmsted Falls City School District | 12/31/2025 | Defeasances | | P21521658_P21976588.pdf |
| Olmsted Falls City School District | 12/31/2025 | Defeasances | | P21521653_P21976583.pdf |
| Oak Hills L School District | 12/30/2025 | Other | | P21521366_P21976214.pdf |
| Madison L School District | 12/30/2025 | Financial Obligation Incurrence | | P21521356_P21976204.pdf |
| Franklin City School District | 12/30/2025 | Financial Obligation Incurrence | | P21521351_P21976199.pdf |
| Olmsted Falls City School District | 12/30/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21521286_P21976132.pdf |
| Olmsted Falls City School District | 12/30/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21521283_P21976129.pdf |
| Hamilton County | 12/30/2025 | Financial Obligation Incurrence | | P21521179_P21976021.pdf |
| Hamilton City | 12/30/2025 | Financial Obligation Incurrence | | P21521179_P21976021.pdf |
| Hamilton Community Authority Miscellaneous | 12/30/2025 | Financial Obligation Incurrence | | P21521179_P21976021.pdf |
| Housing Finance Agency State | 12/30/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P31134865_P31548093.pdf |
| Southern Ohio Port Authority Miscellaneous | 12/30/2025 | Notice to Investors Pursuant to Bond Documents | | P31134587_P31547779.pdf |
| Columbus City | 12/29/2025 | Financial Obligation Incurrence | | P11458971_P11907269.pdf |
| Franklin County | 12/29/2025 | Financial Obligation Incurrence | | P11458971_P11907269.pdf |
| Franklin County Convention Center Miscellaneous | 12/29/2025 | Financial Obligation Incurrence | | P11458971_P11907269.pdf |
| Franklin Housing Development Corp. Miscellaneous | 12/29/2025 | Financial Obligation Incurrence | | P11458971_P11907269.pdf |
| RiverSouth Authority, The Miscellaneous | 12/29/2025 | Financial Obligation Incurrence | | P11458971_P11907269.pdf |
| Franklin County | 12/23/2025 | Financial Obligation Incurrence | | P11457349_P11905347.pdf |
| American Municipal Power, Inc. Miscellaneous | 12/23/2025 | Defeasances | | P11457165_P11905126.pdf |
| Coal Development State | 12/23/2025 | Defeasances | | P11457147_P11905108.pdf |
| Common Schools State | 12/23/2025 | Defeasances | | P11457147_P11905108.pdf |
| Conservation Projects State | 12/23/2025 | Defeasances | | P11457147_P11905108.pdf |
| Higher Education - OPFC State | 12/23/2025 | Defeasances | | P11457147_P11905108.pdf |
| Highway Capital Improvements State | 12/23/2025 | Defeasances | | P11457147_P11905108.pdf |
| Infrastructure - OPFC State | 12/23/2025 | Defeasances | | P11457147_P11905108.pdf |
| Natural Resources State | 12/23/2025 | Defeasances | | P11457147_P11905108.pdf |
| Third Frontier Research and Development State | 12/23/2025 | Defeasances | | P11457147_P11905108.pdf |
| Treasurer of State State | 12/23/2025 | Defeasances | | P11457147_P11905108.pdf |
| Pickerington L School District | 12/23/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11456958_P11904867.pdf |
| Pickerington L School District | 12/23/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11456951_P11904860.pdf |
| Lucas County | 12/23/2025 | Rating changes | | P11456765_P11904628.pdf |
| Middleburg Heights City | 12/23/2025 | Rating changes | | P11456721_P11904569.pdf |
| Scioto County | 12/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11456611_P11904448.pdf |
| Ohio State University | 12/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11456555_P11904389.pdf |
| Delaware City | 12/22/2025 | Financial Obligation Incurrence | | P11456322_P11904121.pdf |
| Columbus City | 12/22/2025 | Financial Obligation Incurrence | | P11456308_P11904105.pdf |
| Franklin County | 12/22/2025 | Financial Obligation Incurrence | | P11456308_P11904105.pdf |
| Franklin County Convention Center Miscellaneous | 12/22/2025 | Financial Obligation Incurrence | | P11456308_P11904105.pdf |
| Franklin Housing Development Corp. Miscellaneous | 12/22/2025 | Financial Obligation Incurrence | | P11456308_P11904105.pdf |
| RiverSouth Authority, The Miscellaneous | 12/22/2025 | Financial Obligation Incurrence | | P11456308_P11904105.pdf |
| Columbus City | 12/22/2025 | Financial Obligation Incurrence | | P11456276_P11904065.pdf |
| Franklin County | 12/22/2025 | Financial Obligation Incurrence | | P11456276_P11904065.pdf |
| Franklin County Convention Center Miscellaneous | 12/22/2025 | Financial Obligation Incurrence | | P11456276_P11904065.pdf |
| Franklin Housing Development Corp. Miscellaneous | 12/22/2025 | Financial Obligation Incurrence | | P11456276_P11904065.pdf |
| RiverSouth Authority, The Miscellaneous | 12/22/2025 | Financial Obligation Incurrence | | P11456276_P11904065.pdf |
| Cuyahoga County | 12/22/2025 | Financial Obligation Incurrence | | P11455782_P11903457.pdf |
| Development Finance Commission State | 12/22/2025 | Financial Obligation Incurrence | | P11455782_P11903457.pdf |
| Higher Education Capital Facilities State | 12/22/2025 | Financial Obligation Incurrence | | P11455782_P11903457.pdf |
| Higher Education Facilities Commission State | 12/22/2025 | Financial Obligation Incurrence | | P11455782_P11903457.pdf |
| Lakewood City | 12/22/2025 | Financial Obligation Incurrence | | P11455782_P11903457.pdf |
| Medina County | 12/22/2025 | Financial Obligation Incurrence | | P11455782_P11903457.pdf |
| State Of Ohio State | 12/22/2025 | Financial Obligation Incurrence | | P11455782_P11903457.pdf |
| American Municipal Power, Inc. Miscellaneous | 12/19/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11455393_P11903028.pdf |
| American Municipal Power, Inc. Miscellaneous | 12/19/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11455395_P11903030.pdf |
| Huber Heights City School District | 12/19/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11454939_P11902428.pdf |
| Huber Heights City School District | 12/19/2025 | Defeasances | | P11454830_P11902297.pdf |
| Montgomery County | 12/19/2025 | Financial Obligation Incurrence | | P11454825_P11902291.pdf |
| Franklin City School District | 12/18/2025 | Other | | P11454491_P11901849.pdf |
| Franklin City School District | 12/18/2025 | Rating changes | | P11454489_P11901847.pdf |
| American Municipal Power, Inc. Miscellaneous | 12/18/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11454435_P11901791.pdf |
| Coal Development State | 12/18/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11454436_P11901792.pdf |
| Common Schools State | 12/18/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11454436_P11901792.pdf |
| Conservation Projects State | 12/18/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11454436_P11901792.pdf |
| Higher Education - OPFC State | 12/18/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11454436_P11901792.pdf |
| Highway Capital Improvements State | 12/18/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11454436_P11901792.pdf |
| Infrastructure - OPFC State | 12/18/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11454436_P11901792.pdf |
| Natural Resources State | 12/18/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11454436_P11901792.pdf |
| Third Frontier Research and Development State | 12/18/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11454436_P11901792.pdf |
| Treasurer of State State | 12/18/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11454436_P11901792.pdf |
| American Municipal Power, Inc. Miscellaneous | 12/18/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11454419_P11901775.pdf |
| Cuyahoga County | 12/18/2025 | Rating changes | | P11453579_P11900756.pdf |
| Springfield City | 12/17/2025 | Financial Obligation Incurrence | | P11453517_P11900691.pdf |
| Vandalia City | 12/17/2025 | Financial Obligation Incurrence | | P11453020_P11900135.pdf |
| Ohio State University | 12/17/2025 | Other | | P11452991_P11900103.pdf |
| Tuscarawas County | 12/16/2025 | Notice to Investors Pursuant to Bond Documents | | P11452699_P11899779.pdf |
| Lucas County | 12/16/2025 | Rating changes | | P11452602_P11899669.pdf |
| Coal Development State | 12/16/2025 | Defeasances | | P11452516_P11899564.pdf |
| Common Schools State | 12/16/2025 | Defeasances | | P11452516_P11899564.pdf |
| Conservation Projects State | 12/16/2025 | Defeasances | | P11452516_P11899564.pdf |
| Higher Education - OPFC State | 12/16/2025 | Defeasances | | P11452516_P11899564.pdf |
| Highway Capital Improvements State | 12/16/2025 | Defeasances | | P11452516_P11899564.pdf |
| Infrastructure - OPFC State | 12/16/2025 | Defeasances | | P11452516_P11899564.pdf |
| Natural Resources State | 12/16/2025 | Defeasances | | P11452516_P11899564.pdf |
| Third Frontier Research and Development State | 12/16/2025 | Defeasances | | P11452516_P11899564.pdf |
| Treasurer of State State | 12/16/2025 | Defeasances | | P11452516_P11899564.pdf |
| Air Quality Development Authority State | 12/16/2025 | Financial Obligation Incurrence | | P11452080_P11899089.pdf |
| Akron City | 12/16/2025 | Financial Obligation Incurrence | | P11452080_P11899089.pdf |
| Development Finance Authority of Summit Miscellaneous | 12/16/2025 | Financial Obligation Incurrence | | P11452080_P11899089.pdf |
| Summit County | 12/16/2025 | Financial Obligation Incurrence | | P11452080_P11899089.pdf |
| Lakota L School District | 12/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11451710_P11898689.pdf |
| Higher Education Facilities Commission State | 12/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11451460_P11898405.pdf |
| Newton L School District | 12/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11451279_P11898201.pdf |
| Oakwood City School District | 12/15/2025 | Rating changes | | P11451138_P11898042.pdf |
| Huber Heights City School District | 12/12/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11450960_P11897832.pdf |
