| Subdivision | Lessee | Date Filed - | Document Filed | Document |
| Montgomery County | CommonSpirit Health | 3/19/2026 | Audited Annual Financial Statements | CommonSpirit rating change 3-3-26.pdf |
| Housing Finance Agency State | | 3/19/2026 | Audited Annual Financial Statements | Housing authority rating change 3-5-26.pdf |
| Montgomery County | CommonSpirit Health | 3/19/2026 | Audited Annual Financial Statements | CommonSpirit rating change 3-3-26.pdf |
| Housing Finance Agency State | | 3/19/2026 | Audited Annual Financial Statements | Housing authority rating change 3-5-26.pdf |
| Norwayne L School District | | 3/18/2026 | Annual Financial Information and Operating Data | P11478244_P11929056.pdf |
| Logan Elm L School District | | 3/18/2026 | Annual Financial Information and Operating Data | P11478123_P11928915.pdf |
| Berne Union L School District | | 3/18/2026 | Annual Financial Information and Operating Data | P11478079_P11928858.pdf |
| West Carrollton City School District | | 3/18/2026 | Audited Annual Financial Statements | West Carrollton CSD FY25 Audit WC Schools.pdf |
| West Carrollton City School District | | 3/18/2026 | Audited Annual Financial Statements | West Carrollton CSD FY25 Audit WC Schools.pdf |
| Wayne L School District | | 3/17/2026 | Annual Financial Information and Operating Data | P11477857_P11928607.pdf |
| Deer Park Community City School District | | 3/17/2026 | Annual Financial Information and Operating Data | P11477855_P11928605.pdf |
| Higher Education Facilities Commission State | Capital University | 3/17/2026 | Annual Financial Information and Operating Data | P11477462_P11928195.pdf |
| Wauseon XV School District | | 3/17/2026 | Annual Financial Information and Operating Data | P11477282_P11927982.pdf |
| Vermilion L School District | | 3/17/2026 | Annual Financial Information and Operating Data | P11477277_P11927975.pdf |
| Highland L School District | | 3/17/2026 | Annual Financial Information and Operating Data | P11477266_P11927964.pdf |
| Highland L School District | | 3/17/2026 | Annual Financial Information and Operating Data | P11477266_P11927964.pdf |
| Parma City | | 3/17/2026 | Annual Financial Information and Operating Data | P11477255_P11927949.pdf |
| Lake County Community College Miscellaneous | | 3/17/2026 | Annual Financial Information and Operating Data | P11477175_P11927864.pdf |
| Sylvania City School District | | 3/17/2026 | Annual Financial Information and Operating Data | P11477150_P11927837.pdf |
| Switzerland of Ohio L School District | | 3/17/2026 | Annual Financial Information and Operating Data | P11477090_P11927770.pdf |
| Lucas County | Promedica Healthcare | 3/17/2026 | Annual Financial Information and Operating Data | P11477064_P11927741.pdf |
| Bath L School District | | 3/17/2026 | Annual Financial Information and Operating Data | P11477006_P11927674.pdf |
| Mount Vernon City | Mount Vernon Nazarene College | 3/17/2026 | Annual Financial Information and Operating Data | P11476999_P11927666.pdf |
| Air Quality Development Authority State | AMG Industries, Incorporated | 3/17/2026 | Annual Financial Information and Operating Data | P11476995_P11927662.pdf |
| Air Quality Development Authority State | AMG Vanadium | 3/17/2026 | Annual Financial Information and Operating Data | P11476995_P11927662.pdf |
| Hudson City School District | | 3/17/2026 | ACFR | Hudson CSD ACFR_FY25 (Final).pdf |
| Hudson City School District | | 3/17/2026 | ACFR | Hudson CSD ACFR_FY25 (Final).pdf |
| Warren L School District | | 3/16/2026 | Annual Financial Information and Operating Data | P11476934_P11927601.pdf |
| Belpre City School District | | 3/16/2026 | Annual Financial Information and Operating Data | P11476932_P11927599.pdf |
| New Riegel L School District | | 3/16/2026 | Annual Financial Information and Operating Data | P11476916_P11927582.pdf |
| Ottawa-Glandorf L School District | | 3/16/2026 | Annual Financial Information and Operating Data | P11476691_P11927338.pdf |
| East Knox L School District | | 3/16/2026 | Annual Financial Information and Operating Data | P11476618_P11927259.pdf |
| Higher Education Facilities Commission State | Tiffin University | 3/16/2026 | Quarterly or Monthly Financial Information | P11476397_P11926998.pdf |
| Beaver L School District | | 3/16/2026 | Annual Financial Information and Operating Data | P11476376_P11926975.pdf |
| United L School District | | 3/16/2026 | Annual Financial Information and Operating Data | P11476320_P11926916.pdf |
| Paulding County | | 3/16/2026 | Audited Annual Financial Statements | Paulding County 2025.pdf |
| Paulding County | | 3/16/2026 | Audited Annual Financial Statements | Paulding County 2025.pdf |
| Kenton City School District | | 3/13/2026 | Annual Financial Information and Operating Data | P11476042_P11926604.pdf |
| Strasburg-Franklin L School District | | 3/13/2026 | Annual Financial Information and Operating Data | P11475918_P11926459.pdf |
| Edison State Community College District Miscellaneous | | 3/13/2026 | Annual Financial Information and Operating Data | P11475916_P11926457.pdf |
| Switzerland of Ohio L School District | | 3/13/2026 | Annual Financial Information and Operating Data | P11475914_P11926455.pdf |
| Ridgemont L School District | | 3/13/2026 | Annual Financial Information and Operating Data | P11475912_P11926453.pdf |
| Carey XV School District | | 3/13/2026 | Annual Financial Information and Operating Data | P11475910_P11926451.pdf |
| Allen County | Bon Secours Mercy Health | 3/13/2026 | Other | P11475806_P11926326.pdf |
| Medina County | | 3/13/2026 | Other | P11475762_P11926270.pdf |
| Lakewood City | | 3/13/2026 | Other | P11475762_P11926270.pdf |
| Development Finance Commission State | | 3/13/2026 | Other | P11475762_P11926270.pdf |
| Higher Education Facilities Commission State | | 3/13/2026 | Other | P11475762_P11926270.pdf |
| Higher Education Capital Facilities State | | 3/13/2026 | Other | P11475762_P11926270.pdf |
| Cuyahoga County | | 3/13/2026 | Other | P11475762_P11926270.pdf |
| State Of Ohio State | | 3/13/2026 | Other | P11475762_P11926270.pdf |
| Port Gr. Cincinnati Devopment Auth. Miscellaneous | | 3/13/2026 | Quarterly or Monthly Financial Information | P11475603_P11926096.pdf |
| Greenon L School District | | 3/12/2026 | Annual Financial Information and Operating Data | P11475550_P11926043.pdf |
| Hilliard City School District | | 3/12/2026 | Annual Financial Information and Operating Data | P21539602_P21996778.pdf |
| Southwest Licking L School District | | 3/12/2026 | Annual Financial Information and Operating Data | P21539370_P21996529.pdf |
| Wayne Trace L School District | | 3/12/2026 | Annual Financial Information and Operating Data | P21539295_P21996448.pdf |
| Waverly City School District | | 3/12/2026 | Annual Financial Information and Operating Data | P21539291_P21996444.pdf |
| Washington Court House City School District | | 3/12/2026 | Annual Financial Information and Operating Data | P21539288_P21996441.pdf |
| Springboro Community City School District | | 3/12/2026 | Annual Financial Information and Operating Data | P21539279_P21996432.pdf |
| Middletown City School District | | 3/12/2026 | Annual Financial Information and Operating Data | P21539274_P21996427.pdf |
| Logan City | | 3/12/2026 | Annual Financial Information and Operating Data | P21539271_P21996424.pdf |
| Lakewood L School District | | 3/12/2026 | Annual Financial Information and Operating Data | P21539269_P21996422.pdf |
| Pickerington L School District | | 3/12/2026 | Annual Financial Information and Operating Data | P21539265_P21996417.pdf |
| Elmwood L School District | | 3/12/2026 | Annual Financial Information and Operating Data | P21539264_P21996416.pdf |
| Madeira City School District | | 3/12/2026 | Annual Financial Information and Operating Data | P21539262_P21996414.pdf |
| Edgewood City School District | | 3/12/2026 | Annual Financial Information and Operating Data | P21539260_P21996412.pdf |
| Crestview L School District | | 3/12/2026 | Annual Financial Information and Operating Data | P21539257_P21996409.pdf |
| West Liberty-Salem L School District | | 3/12/2026 | Annual Financial Information and Operating Data | P21539228_P21996375.pdf |
| Brookville L School District | | 3/12/2026 | Annual Financial Information and Operating Data | P21539226_P21996373.pdf |
| Air Quality Development Authority State | Duke Energy Corporation | 3/11/2026 | Annual Financial Information and Operating Data | P21539097_P21996235.pdf |
| Liberty-Union-Thurston L School District | | 3/11/2026 | Annual Financial Information and Operating Data | P21538875_P21995996.pdf |
| Lancaster City School District | | 3/11/2026 | Annual Financial Information and Operating Data | P21538835_P21995945.pdf |
| Housing Finance Agency State | | 3/11/2026 | Quarterly or Monthly Financial Information | P21538675_P21995771.pdf |
| Higher Education Facilities Commission State | Wooster, College of | 3/11/2026 | Annual Financial Information and Operating Data | P21538577_P21995664.pdf |
| Higher Education Facilities Commission State | Wooster, College of | 3/11/2026 | Annual Financial Information and Operating Data | P21538577_P21995665.pdf |
| Montgomery County | Dayton Children's Hospital | 3/11/2026 | Quarterly or Monthly Financial Information | P21538563_P21995646.pdf |
| Higher Education Facilities Commission State | | 3/11/2026 | Annual Financial Information and Operating Data | P21538512_P21995588.pdf |
| Higher Education Facilities Commission State | | 3/11/2026 | Annual Financial Information and Operating Data | P21538512_P21995587.pdf |
| Amanda-Clearcreek L School District | | 3/10/2026 | Annual Financial Information and Operating Data | P21538465_P21995533.pdf |
| West Liberty-Salem L School District | | 3/10/2026 | Annual Financial Information and Operating Data | P21538459_P21995527.pdf |
| Napoleon Area City School District | | 3/10/2026 | Annual Financial Information and Operating Data | P21538217_P21995263.pdf |
| Trenton City | | 3/10/2026 | Annual Financial Information and Operating Data | P21538101_P21995139.pdf |
| Jackson County | | 3/10/2026 | Annual Financial Information and Operating Data | P21538087_P21995124.pdf |
| Circleville City School District | | 3/10/2026 | Annual Financial Information and Operating Data | P21538011_P21995042.pdf |
| Johnstown-Monroe L School District | | 3/10/2026 | Annual Financial Information and Operating Data | P21538007_P21995038.pdf |
| Buckeye Valley L School District | | 3/10/2026 | Annual Financial Information and Operating Data | P21538001_P21995030.pdf |
| Toledo City School District | | 3/10/2026 | Annual Financial Information and Operating Data | P21537991_P21995019.pdf |
| Higher Education Facilities Commission State | | 3/10/2026 | Other | P21537959_P21994984.pdf |
| Higher Education Capital Facilities State | | 3/10/2026 | Other | P21537959_P21994984.pdf |
| Cuyahoga County | | 3/10/2026 | Other | P21537959_P21994984.pdf |
| Medina County | | 3/10/2026 | Other | P21537959_P21994984.pdf |
| Lakewood City | | 3/10/2026 | Other | P21537959_P21994984.pdf |
| Development Finance Commission State | | 3/10/2026 | Other | P21537959_P21994984.pdf |
| State Of Ohio State | | 3/10/2026 | Other | P21537959_P21994984.pdf |
| Columbia L School District | | 3/10/2026 | Annual Financial Information and Operating Data | P21537940_P21994965.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | Cleveland Museum of Art, The | 3/9/2026 | Annual Financial Information and Operating Data | P21537790_P21994803.pdf |
| Higher Education Capital Facilities State | Cleveland Clinic Foundation | 3/9/2026 | Annual Financial Information and Operating Data | P21537681_P21994687.pdf |
| Cuyahoga County | Cleveland Clinic Foundation | 3/9/2026 | Annual Financial Information and Operating Data | P21537681_P21994687.pdf |
| Medina County | Cleveland Clinic Foundation | 3/9/2026 | Annual Financial Information and Operating Data | P21537681_P21994687.pdf |
| Lakewood City | Cleveland Clinic Foundation | 3/9/2026 | Annual Financial Information and Operating Data | P21537681_P21994687.pdf |
| Development Finance Commission State | Cleveland Clinic Foundation | 3/9/2026 | Annual Financial Information and Operating Data | P21537681_P21994687.pdf |
| Higher Education Facilities Commission State | Cleveland Clinic Foundation | 3/9/2026 | Annual Financial Information and Operating Data | P21537681_P21994687.pdf |
| Higher Education Facilities Commission State | Cleveland Clinic Health System | 3/9/2026 | Annual Financial Information and Operating Data | P21537681_P21994687.pdf |
| State Of Ohio State | Cleveland Clinic Health System | 3/9/2026 | Annual Financial Information and Operating Data | P21537681_P21994687.pdf |
| State Of Ohio State | Cleveland Clinic Foundation | 3/9/2026 | Annual Financial Information and Operating Data | P21537681_P21994687.pdf |
| Higher Education Capital Facilities State | Cleveland Clinic Health System | 3/9/2026 | Annual Financial Information and Operating Data | P21537681_P21994687.pdf |
| Cuyahoga County | Cleveland Clinic Health System | 3/9/2026 | Annual Financial Information and Operating Data | P21537681_P21994687.pdf |
| Medina County | Cleveland Clinic Health System | 3/9/2026 | Annual Financial Information and Operating Data | P21537681_P21994687.pdf |
| Lakewood City | Cleveland Clinic Health System | 3/9/2026 | Annual Financial Information and Operating Data | P21537681_P21994687.pdf |
| Development Finance Commission State | Cleveland Clinic Health System | 3/9/2026 | Annual Financial Information and Operating Data | P21537681_P21994687.pdf |
| Northeastern L School District | | 3/9/2026 | Annual Financial Information and Operating Data | P21537660_P21994664.pdf |
| Summit County | | 3/7/2026 | Quarterly or Monthly Financial Information | P21537294_P21994271.pdf |
| Norton City | | 3/7/2026 | Quarterly or Monthly Financial Information | P21537294_P21994271.pdf |
| Development Finance Authority of Summit Miscellaneous | | 3/7/2026 | Quarterly or Monthly Financial Information | P21537294_P21994271.pdf |
| Columbus Metropolitan Housing Authority Miscellaneous | | 3/6/2026 | Other | P21537015_P21993974.pdf |
| Lorain County Port Authority Miscellaneous | | 3/6/2026 | Other | P21536860_P21993804.pdf |
| Lorain Port Authority (City) Miscellaneous | | 3/6/2026 | Other | P21536860_P21993804.pdf |
| Wauseon XV School District | | 3/5/2026 | Annual Financial Information and Operating Data | P21536425_P21993316.pdf |
| Montgomery County | Dayton Children's Hospital | 3/5/2026 | Annual Financial Information and Operating Data | Dayton Children's Hospital Voluntary Notics 3-2026.pdf |
| Montgomery County | CommonSpirit Health | 3/5/2026 | Annual Financial Information and Operating Data | CommonSpirit Taxable Comm Paper Notes Series C 2-2026.pdf |
| Montgomery County | Dayton Children's Hospital | 3/5/2026 | Annual Financial Information and Operating Data | Dayton Children's Hospital Voluntary Notics 3-2026.pdf |
| Montgomery County | CommonSpirit Health | 3/5/2026 | Annual Financial Information and Operating Data | CommonSpirit Taxable Comm Paper Notes Series C 2-2026.pdf |
| Cuyahoga County | University Hospital Health System | 3/5/2026 | Annual Financial Information and Operating Data | University Hospital Quarterly Rpt & Certification 2025.pdf |
| Cuyahoga County | University Hospital Health System | 3/5/2026 | Annual Financial Information and Operating Data | University Hospital Quarterly Rpt & Certification 2025.pdf |
| Housing Finance Agency State | | 3/4/2026 | Annual Financial Information and Operating Data | P21535933_P21992792.pdf |
| State Of Ohio State | | 3/4/2026 | Annual Financial Information and Operating Data | P21535933_P21992792.pdf |
| Arlington L School District | | 3/4/2026 | Annual Financial Information and Operating Data | P21535772_P21992610.pdf |
| Hocking Tech College Miscellaneous | | 3/3/2026 | Annual Financial Information and Operating Data | P11475518_P11926011.pdf |
| Air Quality Development Authority State | AES Ohio | 3/3/2026 | Annual Financial Information and Operating Data | P11475193_P11925665.pdf |
| Housing Finance Agency State | Reserve at Hunter Trace | 3/3/2026 | Other | P11475183_P11925654.pdf |
| Napoleon Area City School District | | 3/3/2026 | Annual Financial Information and Operating Data | P11474978_P11925422.pdf |
| North Canton City | | 3/3/2026 | Annual Financial Information and Operating Data | P11474919_P11925356.pdf |
| South Range L School District | | 3/3/2026 | Annual Financial Information and Operating Data | P11474917_P11925354.pdf |
| Liberty Center L School District | | 3/3/2026 | Annual Financial Information and Operating Data | P11474913_P11925350.pdf |
| Revere L School District | | 3/3/2026 | Annual Financial Information and Operating Data | P11474907_P11925344.pdf |
| Euclid City School District | | 3/3/2026 | Annual Financial Information and Operating Data | P11474906_P11925343.pdf |
| Port Gr. Cincinnati Devopment Auth. Miscellaneous | | 3/2/2026 | Annual Financial Information and Operating Data | P11474828_P11925259.pdf |
| Bryan City School District | | 3/2/2026 | Annual Financial Information and Operating Data | P11474426_P11924850.pdf |
| Trotwood-Madison City School District | | 3/2/2026 | Annual Financial Information and Operating Data | P11474421_P11924843.pdf |
| Grandview Heights City School District | | 3/2/2026 | Annual Financial Information and Operating Data | P11474418_P11924839.pdf |
| Columbus-Franklin Co. Finance Authority Miscellaneous | Bridge Park | 3/2/2026 | Annual Financial Information and Operating Data | P11474363_P11924773.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | Cleveland Museum of Natural History | 3/2/2026 | Annual Financial Information and Operating Data | P11474210_P11924554.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | Cleveland Museum of Natural History | 3/2/2026 | Annual Financial Information and Operating Data | P11474210_P11924555.pdf |
| Housing Finance Agency State | | 3/2/2026 | Other | P11474128_P11924464.pdf |
| Brecksville City | | 3/2/2026 | Other | P11474128_P11924464.pdf |
| Columbus-Franklin Co. Finance Authority Miscellaneous | Bridge Park | 3/2/2026 | Other | P11474127_P11924462.pdf |
| Columbus-Franklin Co. Finance Authority Miscellaneous | Bridge Park | 3/2/2026 | Other | P11474127_P11924463.pdf |
| Air Quality Development Authority State | AMG Industries, Incorporated | 3/2/2026 | Annual Financial Information and Operating Data | P11474094_P11924424.pdf |
| Air Quality Development Authority State | AMG Industries, Incorporated | 3/2/2026 | Annual Financial Information and Operating Data | P11474094_P11924425.pdf |
| Air Quality Development Authority State | AMG Vanadium | 3/2/2026 | Annual Financial Information and Operating Data | P11474094_P11924424.pdf |
| Air Quality Development Authority State | AMG Vanadium | 3/2/2026 | Annual Financial Information and Operating Data | P11474094_P11924425.pdf |
| Southern L School District | | 3/2/2026 | Unaudited Financial Statements | SouthernLocalSchoolDistrict-Perry-25-Un-Audited.pdf |
| Logan City | Southeast Ohio Classical Academy | 3/2/2026 | Other | Southeast Classical acad const report 02-24-2026.pdf |
| Washington County | Marietta Area Health Care, Inc. | 3/2/2026 | Annual Financial Information and Operating Data | Marietta Area Health Care 2-20-26.pdf |
| Logan City | Southeast Ohio Classical Academy | 3/2/2026 | Other | Southeast Classical acad const report 02-24-2026.pdf |
| Southern L School District | | 3/2/2026 | Unaudited Financial Statements | SouthernLocalSchoolDistrict-Perry-25-Un-Audited.pdf |
| Washington County | Marietta Area Health Care, Inc. | 3/2/2026 | Annual Financial Information and Operating Data | Marietta Area Health Care 2-20-26.pdf |
| Washington County | Memorial Health System Obligated Group | 3/2/2026 | Annual Financial Information and Operating Data | Marietta Area Health Care 2-20-26.pdf |
| Washington County | Memorial Health System Obligated Group | 3/2/2026 | Annual Financial Information and Operating Data | Marietta Area Health Care 2-20-26.pdf |
| Southeastern Ohio Port Authority Miscellaneous | Marietta Area Health Care, Inc. | 3/2/2026 | Annual Financial Information and Operating Data | Marietta Area Health Care 2-20-26.pdf |
| Southeastern Ohio Port Authority Miscellaneous | Marietta Area Health Care, Inc. | 3/2/2026 | Annual Financial Information and Operating Data | Marietta Area Health Care 2-20-26.pdf |
| Southeastern Ohio Port Authority Miscellaneous | Memorial Health System Obligated Group | 3/2/2026 | Annual Financial Information and Operating Data | Marietta Area Health Care 2-20-26.pdf |
| Southeastern Ohio Port Authority Miscellaneous | Memorial Health System Obligated Group | 3/2/2026 | Annual Financial Information and Operating Data | Marietta Area Health Care 2-20-26.pdf |
| West Clermont L School District | | 2/28/2026 | Annual Financial Information and Operating Data | P11473813_P11924113.pdf |
| Clermont County Port Authority Miscellaneous | | 2/28/2026 | Annual Financial Information and Operating Data | P11473813_P11924113.pdf |
| Clermont County Port Authority Miscellaneous | | 2/28/2026 | Annual Financial Information and Operating Data | P11473811_P11924111.pdf |
| West Clermont L School District | | 2/28/2026 | Annual Financial Information and Operating Data | P11473809_P11924109.pdf |
| St. Bernard-Elmwood Place City School District | | 2/28/2026 | Annual Financial Information and Operating Data | P11473796_P11924096.pdf |
| St. Bernard-Elmwood Place City School District | | 2/28/2026 | Annual Financial Information and Operating Data | P11473794_P11924094.pdf |
| Reading Community City School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473780_P11924078.pdf |
| Reading Community City School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473779_P11924077.pdf |
| Oak Hills L School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473772_P11924070.pdf |
| Oak Hills L School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473770_P11924068.pdf |
| Milford XV School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473764_P11924061.pdf |
| Milford XV School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473762_P11924059.pdf |
| Madison L School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473743_P11924038.pdf |
| Madison L School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473742_P11924037.pdf |
| Jefferson County Port Authority Miscellaneous | JSW Steel USA Ohio, Inc. | 2/27/2026 | Quarterly or Monthly Financial Information | P11473737_P11924030.pdf |
| Greenon L School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473733_P11924026.pdf |
| Greenon L School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473732_P11924025.pdf |
| Great Oaks Career Center Jt. Voc. School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473724_P11924016.pdf |
| Great Oaks Career Center Jt. Voc. School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473723_P11924015.pdf |
| Fayetteville-Perry L School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473714_P11924005.pdf |
| Fayetteville-Perry L School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473710_P11924001.pdf |
| Eastern L School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473694_P11923985.pdf |
| Eastern L School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473691_P11923982.pdf |
| Deer Park Community City School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473605_P11923874.pdf |
| Deer Park Community City School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473603_P11923872.pdf |
| Cory-Rawson L School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473416_P11923663.pdf |
| Shelby County | SLF Sidney | 2/27/2026 | Quarterly or Monthly Financial Information | P11473366_P11923603.pdf |
| Shelby County | SLF Sidney | 2/27/2026 | Quarterly or Monthly Financial Information | P11473356_P11923592.pdf |
| Bucyrus City School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473327_P11923561.pdf |
| Bucyrus City School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473310_P11923541.pdf |
| Higher Education Facilities Commission State | Akron Children's Hospital | 2/27/2026 | Quarterly or Monthly Financial Information | P11473275_P11923503.pdf |
| Akron Bath Copley Hospital District Miscellaneous | Akron Children's Hospital | 2/27/2026 | Quarterly or Monthly Financial Information | P11473275_P11923503.pdf |
| Shelby County | Landings of Sidney | 2/27/2026 | Quarterly or Monthly Financial Information | P11473261_P11923488.pdf |
| Indian Creek L School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473223_P11923445.pdf |
| Brunswick City School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473205_P11923426.pdf |
| Brunswick City School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473191_P11923412.pdf |
| Apollo Career Center Jt. Voc. School District | | 2/27/2026 | Annual Financial Information and Operating Data | P11473142_P11923360.pdf |
| Shelby County | Landings of Sidney | 2/27/2026 | Quarterly or Monthly Financial Information | P11473130_P11923348.pdf |
| Liquor Enterprise State | JobsOhio Beverage System | 2/27/2026 | Annual Financial Information and Operating Data | P11473040_P11923250.pdf |
| Liquor Enterprise State | JobsOhio Beverage System | 2/27/2026 | Annual Financial Information and Operating Data | P11473037_P11923246.pdf |
| Medina County | Cleveland Clinic Foundation | 2/27/2026 | Other | P11472925_P11923124.pdf |
| Lakewood City | Cleveland Clinic Foundation | 2/27/2026 | Other | P11472925_P11923124.pdf |
| Development Finance Commission State | Cleveland Clinic Foundation | 2/27/2026 | Other | P11472925_P11923124.pdf |
| Higher Education Facilities Commission State | Cleveland Clinic Foundation | 2/27/2026 | Other | P11472925_P11923124.pdf |
| Higher Education Capital Facilities State | Cleveland Clinic Foundation | 2/27/2026 | Other | P11472925_P11923124.pdf |
| Cuyahoga County | Cleveland Clinic Foundation | 2/27/2026 | Other | P11472925_P11923124.pdf |
| State Of Ohio State | Cleveland Clinic Foundation | 2/27/2026 | Other | P11472925_P11923124.pdf |
| Higher Education Capital Facilities State | Cleveland Clinic Foundation | 2/27/2026 | Quarterly or Monthly Financial Information | P11472917_P11923116.pdf |
| Cuyahoga County | Cleveland Clinic Foundation | 2/27/2026 | Quarterly or Monthly Financial Information | P11472917_P11923116.pdf |
| Medina County | Cleveland Clinic Foundation | 2/27/2026 | Quarterly or Monthly Financial Information | P11472917_P11923116.pdf |
| Lakewood City | Cleveland Clinic Foundation | 2/27/2026 | Quarterly or Monthly Financial Information | P11472917_P11923116.pdf |
| Development Finance Commission State | Cleveland Clinic Foundation | 2/27/2026 | Quarterly or Monthly Financial Information | P11472917_P11923116.pdf |
| Higher Education Facilities Commission State | Cleveland Clinic Foundation | 2/27/2026 | Quarterly or Monthly Financial Information | P11472917_P11923116.pdf |
| Higher Education Facilities Commission State | Cleveland Clinic Health System | 2/27/2026 | Quarterly or Monthly Financial Information | P11472917_P11923116.pdf |
| State Of Ohio State | Cleveland Clinic Health System | 2/27/2026 | Quarterly or Monthly Financial Information | P11472917_P11923116.pdf |
| State Of Ohio State | Cleveland Clinic Foundation | 2/27/2026 | Quarterly or Monthly Financial Information | P11472917_P11923116.pdf |
| Higher Education Capital Facilities State | Cleveland Clinic Health System | 2/27/2026 | Quarterly or Monthly Financial Information | P11472917_P11923116.pdf |
| Cuyahoga County | Cleveland Clinic Health System | 2/27/2026 | Quarterly or Monthly Financial Information | P11472917_P11923116.pdf |
| Medina County | Cleveland Clinic Health System | 2/27/2026 | Quarterly or Monthly Financial Information | P11472917_P11923116.pdf |
| Lakewood City | Cleveland Clinic Health System | 2/27/2026 | Quarterly or Monthly Financial Information | P11472917_P11923116.pdf |
| Development Finance Commission State | Cleveland Clinic Health System | 2/27/2026 | Quarterly or Monthly Financial Information | P11472917_P11923116.pdf |
| Lucas County | Promedica Healthcare | 2/27/2026 | Quarterly or Monthly Financial Information | P11472730_P11922914.pdf |
| Cuyahoga County | MetroHealth Medical Center | 2/27/2026 | Quarterly or Monthly Financial Information | P11472706_P11922889.pdf |
| Muskingum County | Genesis HealthCare Systems and Subsidiaries | 2/27/2026 | Quarterly or Monthly Financial Information | P11472608_P11922770.pdf |
| Montgomery County | Premier Health Partners | 2/27/2026 | Quarterly or Monthly Financial Information | P11472446_P11922577.pdf |
| Middletown City | Premier Health Partners | 2/27/2026 | Quarterly or Monthly Financial Information | P11472446_P11922577.pdf |
| Higher Education Facilities Commission State | Premier Health Partners | 2/27/2026 | Quarterly or Monthly Financial Information | P11472446_P11922577.pdf |
| Apollo Career Center Jt. Voc. School District | | 2/26/2026 | Annual Financial Information and Operating Data | P21535655_P21992476.pdf |
| Bloom-Carroll L School District | | 2/26/2026 | Annual Financial Information and Operating Data | P21535565_P21992375.pdf |
| Bloom-Carroll L School District | | 2/26/2026 | Annual Financial Information and Operating Data | P21535565_P21992376.pdf |
| American Municipal Power, Inc. Miscellaneous | | 2/26/2026 | Annual Financial Information and Operating Data | P21535519_P21992321.pdf |
| American Municipal Power, Inc. Miscellaneous | | 2/26/2026 | Annual Financial Information and Operating Data | P21535518_P21992320.pdf |
| Montgomery County | Dayton Children's Hospital | 2/26/2026 | Quarterly or Monthly Financial Information | P21535508_P21992304.pdf |
| American Municipal Power, Inc. Miscellaneous | | 2/26/2026 | Annual Financial Information and Operating Data | P21535502_P21992297.pdf |
| Chillicothe City | Adena Health System | 2/26/2026 | Quarterly or Monthly Financial Information | P21535451_P21992235.pdf |
| Ross County | Adena Health System | 2/26/2026 | Quarterly or Monthly Financial Information | P21535451_P21992235.pdf |
| Fayette County EMS District Miscellaneous | Adena Health System | 2/26/2026 | Quarterly or Monthly Financial Information | P21535451_P21992235.pdf |
| Conotton Valley Union L School District | | 2/26/2026 | Annual Financial Information and Operating Data | P21535278_P21992038.pdf |
| Miami East L School District | | 2/26/2026 | Annual Financial Information and Operating Data | P21535246_P21992001.pdf |
| Fairborn City School District | | 2/26/2026 | Annual Financial Information and Operating Data | P21535141_P21991882.pdf |
| Housing Finance Agency State | | 2/26/2026 | Other | P21535100_P21991827.pdf |
| Housing Finance Agency State | | 2/26/2026 | Other | P21535097_P21991824.pdf |
| Yellow Springs XV School District | | 2/26/2026 | Annual Financial Information and Operating Data | P21535087_P21991810.pdf |
| Huber Heights City School District | | 2/26/2026 | Annual Financial Information and Operating Data | P21535013_P21991720.pdf |
| Norwood City School District | | 2/26/2026 | Annual Financial Information and Operating Data | P21534949_P21991646.pdf |
| Northridge L School District | | 2/26/2026 | Annual Financial Information and Operating Data | P21534948_P21991644.pdf |
| North College Hill City School District | | 2/26/2026 | Annual Financial Information and Operating Data | P21534946_P21991641.pdf |
