| Subdivision | Lessee | Date Filed - | Document Filed | Document |
| Housing Finance Agency State | | 2/1/2026 | Quarterly or Monthly Financial Information | P11471775_P11921800.pdf |
| Shelby County | | 2/1/2026 | Quarterly or Monthly Financial Information | P11471774_P11921799.pdf |
| Buckeye Tobacco Settlement Fin. Auth. State | | 1/30/2026 | Annual Financial Information and Operating Data | P11471578_P11921571.pdf |
| Dayton-Montgomery County Port Authority Miscellaneous | | 1/30/2026 | Other | P11471329_P11921280.pdf |
| Hamilton County | | 1/30/2026 | Annual Financial Information and Operating Data | P11471224_P11921153.pdf |
| Cincinnati University | | 1/30/2026 | Annual Financial Information and Operating Data | P11471224_P11921153.pdf |
| Hamilton County | | 1/30/2026 | Annual Financial Information and Operating Data | P11471202_P11921127.pdf |
| Cincinnati University | | 1/30/2026 | Annual Financial Information and Operating Data | P11471202_P11921127.pdf |
| Northwest L School District | | 1/30/2026 | Annual Financial Information and Operating Data | P11471133_P11921032.pdf |
| Northwest L School District | | 1/30/2026 | Annual Financial Information and Operating Data | P11471059_P11920943.pdf |
| Wyoming City School District | | 1/30/2026 | Annual Financial Information and Operating Data | P11470699_P11920525.pdf |
| Wyoming City School District | | 1/30/2026 | Annual Financial Information and Operating Data | P11470696_P11920521.pdf |
| Middletown City School District | | 1/30/2026 | Annual Financial Information and Operating Data | P11470665_P11920488.pdf |
| Wayne L School District | | 1/30/2026 | Annual Financial Information and Operating Data | P11470616_P11920438.pdf |
| Wayne L School District | | 1/30/2026 | Annual Financial Information and Operating Data | P11470607_P11920425.pdf |
| Carlisle L School District | | 1/30/2026 | Annual Financial Information and Operating Data | P11470481_P11920263.pdf |
| Waverly City School District | | 1/30/2026 | Annual Financial Information and Operating Data | P11470476_P11920256.pdf |
| Buckeye Tobacco Settlement Fin. Auth. State | | 1/30/2026 | Annual Financial Information and Operating Data | P11470385_P11920150.pdf |
| Montgomery County | Premier Health Partners | 1/30/2026 | Annual Financial Information and Operating Data | Premier Health 12-19-25 Notice of Extension Amendment.pdf |
| Montgomery County | Premier Health Partners | 1/30/2026 | Annual Financial Information and Operating Data | Premier Health 12-19-25 Notice of Extension Amendment.pdf |
| Hancock County | Blanchard Valley Health System | 1/30/2026 | Audited Annual Financial Statements | Blanchard Valley Health System Rating Change 1-7-26.pdf |
| Hancock County | Blanchard Valley Health System | 1/30/2026 | Audited Annual Financial Statements | Blanchard Valley Health System Rating Change 1-7-26.pdf |
| Hancock County | Blanchard Valley Health System | 1/30/2026 | Audited Annual Financial Statements | Blanchard Valley Health System Rating Change 1-12-26.pdf |
| Hancock County | Blanchard Valley Health System | 1/30/2026 | Audited Annual Financial Statements | Blanchard Valley Health System Rating Change 1-12-26.pdf |
| Higher Education Facilities Commission State | Xavier University | 1/30/2026 | Audited Annual Financial Statements | Xavier Univ 01-12-26 rating change.pdf |
| Higher Education Facilities Commission State | Xavier University | 1/30/2026 | Audited Annual Financial Statements | Xavier Univ 01-12-26 rating change.pdf |
| Logan City | Southeast Ohio Classical Academy | 1/30/2026 | Other | Southeast classical acad const report 01-27-26.pdf |
| Logan City | Southeast Ohio Classical Academy | 1/30/2026 | Other | Southeast classical acad const report 01-27-26.pdf |
| Russia Village | | 1/30/2026 | Audited Annual Financial Statements | 2024 Complete Year End Report - Village of Russia.pdf |
| Russia Village | | 1/30/2026 | Audited Annual Financial Statements | 2024 Complete Year End Report - Village of Russia.pdf |
| Princeton City School District | | 1/29/2026 | Annual Financial Information and Operating Data | P11470151_P11919908.pdf |
| Princeton City School District | | 1/29/2026 | Annual Financial Information and Operating Data | P11470148_P11919905.pdf |
| Cuyahoga County | | 1/29/2026 | Annual Financial Information and Operating Data | P11469962_P11919700.pdf |
| Delaware City | | 1/29/2026 | Quarterly or Monthly Financial Information | P11469874_P11919598.pdf |
| Delaware City | | 1/29/2026 | Quarterly or Monthly Financial Information | P11469870_P11919593.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | | 1/29/2026 | Annual Financial Information and Operating Data | P11469706_P11919404.pdf |
| Housing Finance Agency State | | 1/29/2026 | Other | P11469619_P11919311.pdf |
| Southwest L School District | | 1/29/2026 | Annual Financial Information and Operating Data | P11469290_P11918918.pdf |
| Monroe L School District | | 1/29/2026 | Annual Financial Information and Operating Data | P11469288_P11918916.pdf |
| Ontario City | | 1/29/2026 | Annual Financial Information and Operating Data | P11469267_P11918882.pdf |
| Goshen L School District | | 1/29/2026 | Annual Financial Information and Operating Data | P11469264_P11918879.pdf |
| Cincinnati City School District | | 1/29/2026 | Annual Financial Information and Operating Data | P11469258_P11918872.pdf |
| Batavia L School District | | 1/29/2026 | Annual Financial Information and Operating Data | P11469255_P11918869.pdf |
| Mount Vernon City School District | | 1/29/2026 | Unaudited Financial Statements | Mount Vernon CSD_BFS_25 (1).pdf |
| Mount Vernon City School District | | 1/29/2026 | Unaudited Financial Statements | Mount Vernon CSD_BFS_25 (1).pdf |
| Fairport Harbor XV School District | | 1/29/2026 | Unaudited Financial Statements | Fairport Harbor EVSD BFS (1).pdf |
| Fairport Harbor XV School District | | 1/29/2026 | Unaudited Financial Statements | Fairport Harbor EVSD BFS (1).pdf |
| Warren County | Otterbein Homes Obligated Group | 1/29/2026 | Annual Financial Information and Operating Data | Otterbein Homes OG Series 2025 Bonds Dated 10-15-25.pdf |
| Warren County | Otterbein Homes Obligated Group | 1/29/2026 | Annual Financial Information and Operating Data | Otterbein Homes OG Series 2025 Bonds Dated 10-15-25.pdf |
| State Of Ohio State | Cleveland Clinic Health System | 1/29/2026 | Annual Financial Information and Operating Data | Cleveland Clinic Health System 01-09-26 Voluntary notice of bond financing.pdf |
| Development Finance Commission State | Cleveland Clinic Health System | 1/29/2026 | Annual Financial Information and Operating Data | Cleveland Clinic Health System 01-09-26 Voluntary notice of bond financing.pdf |
| Higher Education Facilities Commission State | Cleveland Clinic Health System | 1/29/2026 | Annual Financial Information and Operating Data | Cleveland Clinic Health System 01-09-26 Voluntary notice of bond financing.pdf |
| Higher Education Capital Facilities State | Cleveland Clinic Health System | 1/29/2026 | Annual Financial Information and Operating Data | Cleveland Clinic Health System 01-09-26 Voluntary notice of bond financing.pdf |
| Cuyahoga County | Cleveland Clinic Health System | 1/29/2026 | Annual Financial Information and Operating Data | Cleveland Clinic Health System 01-09-26 Voluntary notice of bond financing.pdf |
| Cuyahoga County | Cleveland Clinic Health System | 1/29/2026 | Annual Financial Information and Operating Data | Cleveland Clinic Health System 01-09-26 Voluntary notice of bond financing.pdf |
| Medina County | Cleveland Clinic Health System | 1/29/2026 | Annual Financial Information and Operating Data | Cleveland Clinic Health System 01-09-26 Voluntary notice of bond financing.pdf |
| Lakewood City | Cleveland Clinic Health System | 1/29/2026 | Annual Financial Information and Operating Data | Cleveland Clinic Health System 01-09-26 Voluntary notice of bond financing.pdf |
| Medina County | Cleveland Clinic Health System | 1/29/2026 | Annual Financial Information and Operating Data | Cleveland Clinic Health System 01-09-26 Voluntary notice of bond financing.pdf |
| Lakewood City | Cleveland Clinic Health System | 1/29/2026 | Annual Financial Information and Operating Data | Cleveland Clinic Health System 01-09-26 Voluntary notice of bond financing.pdf |
| State Of Ohio State | Cleveland Clinic Health System | 1/29/2026 | Annual Financial Information and Operating Data | Cleveland Clinic Health System 01-09-26 Voluntary notice of bond financing.pdf |
| Development Finance Commission State | Cleveland Clinic Health System | 1/29/2026 | Annual Financial Information and Operating Data | Cleveland Clinic Health System 01-09-26 Voluntary notice of bond financing.pdf |
| Higher Education Facilities Commission State | Cleveland Clinic Health System | 1/29/2026 | Annual Financial Information and Operating Data | Cleveland Clinic Health System 01-09-26 Voluntary notice of bond financing.pdf |
| Higher Education Capital Facilities State | Cleveland Clinic Health System | 1/29/2026 | Annual Financial Information and Operating Data | Cleveland Clinic Health System 01-09-26 Voluntary notice of bond financing.pdf |
| Warren County | Otterbein Homes Obligated Group | 1/29/2026 | Annual Financial Information and Operating Data | Otterbein Homes OG Taxable Term Loan Dated 12-30-25.pdf |
| Warren County | Otterbein Homes Obligated Group | 1/29/2026 | Annual Financial Information and Operating Data | Otterbein Homes OG Taxable Term Loan Dated 12-30-25.pdf |
| Franklin County | Ohio Living Communities (Formerly OPRS Comm) | 1/28/2026 | Other | P11468427_P11917854.pdf |
| Fairland L School District | | 1/28/2026 | Audited Annual Financial Statements | Fairland LSD-Lawrence-2025.pdf |
| Fairland L School District | | 1/28/2026 | Unaudited Financial Statements | Fairland LSD-Lawrence-2025.pdf |
| Fairland L School District | | 1/28/2026 | Audited Annual Financial Statements | Fairland LSD-Lawrence-2025.pdf |
| Fairland L School District | | 1/28/2026 | Unaudited Financial Statements | Fairland LSD-Lawrence-2025.pdf |
| Maplewood Area Career Center Jt. Voc. School District | | 1/28/2026 | Unaudited Financial Statements | Maplewood Career Center - 2025.pdf |
| Maplewood Area Career Center Jt. Voc. School District | | 1/28/2026 | Unaudited Financial Statements | Maplewood Career Center - 2025.pdf |
| Columbus-Franklin Co. Finance Authority Miscellaneous | | 1/27/2026 | Other | P11468366_P11917789.pdf |
| Waterville City | | 1/27/2026 | Annual Financial Information and Operating Data | P11468033_P11917409.pdf |
| Genoa Area L School District | | 1/27/2026 | Annual Financial Information and Operating Data | P11467867_P11917228.pdf |
| Clark State Community College Miscellaneous | | 1/27/2026 | Annual Financial Information and Operating Data | P11467821_P11917172.pdf |
| Circleville City | | 1/27/2026 | Annual Financial Information and Operating Data | P11467798_P11917147.pdf |
| Housing Finance Agency State | Tapestry Springboro Senior Housing Management LLC | 1/27/2026 | Quarterly or Monthly Financial Information | P11467769_P11917113.pdf |
| Highland L School District | | 1/27/2026 | Annual Financial Information and Operating Data | P11467766_P11917110.pdf |
| Bellefontaine City | | 1/27/2026 | Annual Financial Information and Operating Data | P11467752_P11917093.pdf |
| Perry County | | 1/27/2026 | Annual Financial Information and Operating Data | P11467749_P11917090.pdf |
| Norton City School District | | 1/27/2026 | Annual Financial Information and Operating Data | P11467733_P11917073.pdf |
| Dayton Metro Library District Miscellaneous | | 1/27/2026 | Annual Financial Information and Operating Data | P11467721_P11917061.pdf |
| Housing Finance Agency State | | 1/26/2026 | Other | P11467069_P11916345.pdf |
| Housing Finance Agency State | | 1/26/2026 | Other | P11467064_P11916340.pdf |
| Housing Finance Agency State | | 1/26/2026 | Other | P11466959_P11916227.pdf |
| Mc Comb L School District | | 1/26/2026 | Unaudited Financial Statements | McComb LSD FY25Cash Summary.pdf |
| Mc Comb L School District | | 1/26/2026 | Unaudited Financial Statements | McComb LSD FY25Cash Summary.pdf |
| Mc Comb L School District | | 1/26/2026 | Audited Annual Financial Statements | McComb LSD Single Audit 2024.pdf |
| Mc Comb L School District | | 1/26/2026 | Audited Annual Financial Statements | McComb LSD Single Audit 2024.pdf |
| Heath-Newak-Licking County Port Authorit Miscellaneous | | 1/26/2026 | Audited Annual Financial Statements | Heath_Newark_Licking_County_Port_Authority_2024_2023_Licking_FINAL.pdf |
| Heath-Newak-Licking County Port Authorit Miscellaneous | | 1/26/2026 | Audited Annual Financial Statements | Heath_Newark_Licking_County_Port_Authority_2024_2023_Licking_FINAL.pdf |
| Heath-Newak-Licking County Port Authorit Miscellaneous | | 1/26/2026 | Audited Annual Financial Statements | Heath_Newark_Licking_County_Port_Authority_2022_2021_Licking_FINAL.pdf |
| Heath-Newak-Licking County Port Authorit Miscellaneous | | 1/26/2026 | Audited Annual Financial Statements | Heath_Newark_Licking_County_Port_Authority_2022_2021_Licking_FINAL.pdf |
| Sidney City School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466867_P11916121.pdf |
| Celina City | | 1/24/2026 | Annual Financial Information and Operating Data | P11466849_P11916094.pdf |
| Celina City School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466849_P11916094.pdf |
| St. Marys City School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466849_P11916094.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466849_P11916094.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466849_P11916094.pdf |
| Celina City | | 1/24/2026 | Annual Financial Information and Operating Data | P11466848_P11916093.pdf |
| Celina City School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466848_P11916093.pdf |
| St. Henry Consolidated L School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466848_P11916093.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466848_P11916093.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466848_P11916093.pdf |
| Celina City | | 1/24/2026 | Annual Financial Information and Operating Data | P11466846_P11916091.pdf |
| Celina City School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466846_P11916091.pdf |
| New Knoxville L School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466846_P11916091.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466846_P11916091.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466846_P11916091.pdf |
| Celina City | | 1/24/2026 | Annual Financial Information and Operating Data | P11466843_P11916087.pdf |
| Celina City School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466843_P11916087.pdf |
| New Bremen L School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466843_P11916087.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466843_P11916087.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466843_P11916087.pdf |
| Celina City | | 1/24/2026 | Annual Financial Information and Operating Data | P11466841_P11916084.pdf |
| Celina City School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466841_P11916084.pdf |
| Minster L School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466841_P11916084.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466841_P11916084.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466841_P11916084.pdf |
| Celina City | | 1/24/2026 | Annual Financial Information and Operating Data | P11466838_P11916079.pdf |
| Celina City School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466838_P11916079.pdf |
| Marion L School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466838_P11916079.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466838_P11916079.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466838_P11916079.pdf |
| Celina City | | 1/24/2026 | Annual Financial Information and Operating Data | P11466837_P11916078.pdf |
| Celina City School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466837_P11916078.pdf |
| Fort Recovery L School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466837_P11916078.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466837_P11916078.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466837_P11916078.pdf |
| Celina City | | 1/24/2026 | Annual Financial Information and Operating Data | P11466834_P11916073.pdf |
| Celina City School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466834_P11916073.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466834_P11916073.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466834_P11916073.pdf |
| Celina City | | 1/24/2026 | Annual Financial Information and Operating Data | P11466829_P11916066.pdf |
| Celina City School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466829_P11916066.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466829_P11916066.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466829_P11916066.pdf |
| Celina City | | 1/24/2026 | Annual Financial Information and Operating Data | P11466827_P11916063.pdf |
| Celina City School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466827_P11916063.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466827_P11916063.pdf |
| Tri Star Career Compact Jt. Voc. School District | | 1/24/2026 | Annual Financial Information and Operating Data | P11466827_P11916063.pdf |
| American Municipal Power, Inc. Miscellaneous | | 1/23/2026 | Annual Financial Information and Operating Data | P11466740_P11915954.pdf |
| American Municipal Power, Inc. Miscellaneous | | 1/23/2026 | Annual Financial Information and Operating Data | P11466739_P11915953.pdf |
| American Municipal Power, Inc. Miscellaneous | | 1/23/2026 | Annual Financial Information and Operating Data | P11466737_P11915951.pdf |
| American Municipal Power, Inc. Miscellaneous | | 1/23/2026 | Annual Financial Information and Operating Data | P11466736_P11915950.pdf |
| Shawnee State University | | 1/23/2026 | Annual Financial Information and Operating Data | P11466665_P11915874.pdf |
| Shawnee State University | | 1/23/2026 | Annual Financial Information and Operating Data | P11466660_P11915868.pdf |
| Port Gr. Cincinnati Devopment Auth. Miscellaneous | | 1/23/2026 | Annual Financial Information and Operating Data | P11466585_P11915783.pdf |
| Treasurer of State State | Portsmouth Gateway Group | 1/23/2026 | Quarterly or Monthly Financial Information | P11466369_P11915537.pdf |
| Treasurer of State State | Portsmouth Gateway Group | 1/23/2026 | Quarterly or Monthly Financial Information | P11466358_P11915526.pdf |
| Three Rivers L School District | | 1/23/2026 | Annual Financial Information and Operating Data | P11466269_P11915430.pdf |
| Hamilton County | TriHealth, Inc. Obligated Group | 1/22/2026 | Quarterly or Monthly Financial Information | P11465870_P11914964.pdf |
| Urbana City School District | | 1/22/2026 | Annual Financial Information and Operating Data | P11465828_P11914919.pdf |
| London City | | 1/22/2026 | Annual Financial Information and Operating Data | P11465821_P11914911.pdf |
| Forest Hills L School District | | 1/22/2026 | Annual Financial Information and Operating Data | P11465703_P11914770.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | | 1/22/2026 | Annual Financial Information and Operating Data | P11465627_P11914684.pdf |
| Delaware County Finance Authority Miscellaneous | | 1/22/2026 | Annual Financial Information and Operating Data | P11465549_P11914597.pdf |
| Rocky River City | | 1/22/2026 | Annual Financial Information and Operating Data | P11465470_P11914505.pdf |
| North Royalton City School District | | 1/22/2026 | Annual Financial Information and Operating Data | P11465469_P11914504.pdf |
| Shelby City | | 1/22/2026 | Annual Financial Information and Operating Data | P11465428_P11914460.pdf |
| Housing Finance Agency State | | 1/22/2026 | Other | P11465423_P11914453.pdf |
| Dayton-Montgomery County Port Authority Miscellaneous | | 1/21/2026 | Other | P11464829_P11913801.pdf |
| Eaton Community City School District | | 1/20/2026 | Annual Financial Information and Operating Data | P11464461_P11913373.pdf |
| Akron University | | 1/20/2026 | Annual Financial Information and Operating Data | P11464334_P11913239.pdf |
| Bedford City | | 1/20/2026 | Annual Financial Information and Operating Data | P11464126_P11913003.pdf |
| Berea City School District | | 1/20/2026 | Annual Financial Information and Operating Data | P11464122_P11912999.pdf |
| Austintown L School District | | 1/20/2026 | Annual Financial Information and Operating Data | P11464119_P11912996.pdf |
| Zanesville City | | 1/20/2026 | Annual Financial Information and Operating Data | P11464112_P11912982.pdf |
| Darke County | Wayne Healthcare | 1/20/2026 | Quarterly or Monthly Financial Information | P11464084_P11912953.pdf |
| Port Gr. Cincinnati Devopment Auth. Miscellaneous | | 1/20/2026 | Other | P11464079_P11912947.pdf |
| Bath L School District | | 1/19/2026 | Annual Financial Information and Operating Data | P11464015_P11912877.pdf |
| Russia L School District | | 1/19/2026 | Annual Financial Information and Operating Data | P11464011_P11912873.pdf |
| Crestview L School District | | 1/19/2026 | Annual Financial Information and Operating Data | P11464008_P11912870.pdf |
| Franklin Monroe L School District | | 1/19/2026 | Annual Financial Information and Operating Data | P11464007_P11912869.pdf |
| Stryker L School District | | 1/19/2026 | Annual Financial Information and Operating Data | P11464006_P11912868.pdf |
| Hardin-Houston L School District | | 1/19/2026 | Annual Financial Information and Operating Data | P11464004_P11912866.pdf |
| Campbell City School District | | 1/19/2026 | Annual Financial Information and Operating Data | P11464003_P11912865.pdf |
| Cambridge City School District | | 1/19/2026 | Annual Financial Information and Operating Data | P11464000_P11912862.pdf |
| Franklin County | Life Enriching Communities | 1/16/2026 | Budget | P11463706_P11912557.pdf |
| Hamilton County | Life Enriching Communities | 1/16/2026 | Budget | P11463701_P11912551.pdf |
| Port Gr. Cincinnati Devopment Auth. Miscellaneous | Blue Ash Airpot | 1/16/2026 | Annual Financial Information and Operating Data | P11463441_P11912270.pdf |
| Housing Finance Agency State | | 1/16/2026 | Other | P11463418_P11912243.pdf |
| Housing Finance Agency State | | 1/16/2026 | Other | P11463417_P11912242.pdf |
| Allen County | Bon Secours Mercy Health | 1/15/2026 | Other | P11463034_P11911849.pdf |
| Columbus-Franklin Co. Finance Authority Miscellaneous | Cornerstone Academy Community School | 1/15/2026 | Quarterly or Monthly Financial Information | P11462844_P11911633.pdf |
| Dayton-Montgomery County Port Authority Miscellaneous | | 1/15/2026 | Quarterly or Monthly Financial Information | P11462726_P11911509.pdf |
| American Municipal Power, Inc. Miscellaneous | | 1/14/2026 | Annual Financial Information and Operating Data | P11462503_P11911251.pdf |
| Higher Education Facilities Commission State | Findlay University | 1/14/2026 | Annual Financial Information and Operating Data | P11462484_P11911231.pdf |
| State Of Ohio State | Cleveland Clinic Health System | 1/14/2026 | Other | P11462280_P11911005.pdf |
| Development Finance Commission State | Cleveland Clinic Health System | 1/14/2026 | Other | P11462280_P11911005.pdf |
| Higher Education Facilities Commission State | Cleveland Clinic Health System | 1/14/2026 | Other | P11462280_P11911005.pdf |
| Higher Education Capital Facilities State | Cleveland Clinic Health System | 1/14/2026 | Other | P11462280_P11911005.pdf |
| Cuyahoga County | Cleveland Clinic Health System | 1/14/2026 | Other | P11462280_P11911005.pdf |
| Medina County | Cleveland Clinic Health System | 1/14/2026 | Other | P11462280_P11911005.pdf |
| Lakewood City | Cleveland Clinic Health System | 1/14/2026 | Other | P11462280_P11911005.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | | 1/14/2026 | Quarterly or Monthly Financial Information | P11462192_P11910886.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | | 1/14/2026 | Quarterly or Monthly Financial Information | P11462192_P11910887.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | | 1/14/2026 | Quarterly or Monthly Financial Information | P11462192_P11910888.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | | 1/14/2026 | Quarterly or Monthly Financial Information | P11462192_P11910889.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | | 1/14/2026 | Quarterly or Monthly Financial Information | P11462192_P11910890.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | | 1/14/2026 | Quarterly or Monthly Financial Information | P11462192_P11910891.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | | 1/14/2026 | Quarterly or Monthly Financial Information | P11462192_P11910892.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | | 1/14/2026 | Quarterly or Monthly Financial Information | P11462192_P11910893.pdf |
| Housing Finance Agency State | | 1/14/2026 | Quarterly or Monthly Financial Information | P11462096_P11910777.pdf |
| Lucas County | Lutheran Home | 1/13/2026 | Other | P11462020_P11910696.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | VA Cleveland Hlth Care Ctr Project | 1/13/2026 | Quarterly or Monthly Financial Information | P11462003_P11910678.pdf |
| Sycamore Township | | 1/13/2026 | Annual Financial Information and Operating Data | P11461972_P11910643.pdf |
| Delaware City School District | | 1/13/2026 | Annual Financial Information and Operating Data | P11461663_P11910310.pdf |
| Canal Winchester L School District | | 1/13/2026 | Annual Financial Information and Operating Data | P11461654_P11910301.pdf |
| Bexley City | | 1/13/2026 | Annual Financial Information and Operating Data | P11461648_P11910286.pdf |
| Avon Lake City School District | | 1/13/2026 | Annual Financial Information and Operating Data | P11461643_P11910280.pdf |
| Riverside City | | 1/13/2026 | Annual Financial Information and Operating Data | P11461597_P11910226.pdf |
| Oakwood City School District | | 1/12/2026 | Annual Financial Information and Operating Data | P11461473_P11910084.pdf |
| State Of Ohio State | Cleveland Clinic Health System | 1/12/2026 | Other | P11461317_P11909904.pdf |
| Development Finance Commission State | Cleveland Clinic Health System | 1/12/2026 | Other | P11461317_P11909904.pdf |
| Higher Education Facilities Commission State | Cleveland Clinic Health System | 1/12/2026 | Other | P11461317_P11909904.pdf |
| Higher Education Capital Facilities State | Cleveland Clinic Health System | 1/12/2026 | Other | P11461317_P11909904.pdf |
| Cuyahoga County | Cleveland Clinic Health System | 1/12/2026 | Other | P11461317_P11909904.pdf |
| Medina County | Cleveland Clinic Health System | 1/12/2026 | Other | P11461317_P11909904.pdf |
| Lakewood City | Cleveland Clinic Health System | 1/12/2026 | Other | P11461317_P11909904.pdf |
| Columbus Metropolitan Housing Authority Miscellaneous | | 1/12/2026 | Quarterly or Monthly Financial Information | P11461060_P11909610.pdf |
| Centerburg L School District | | 1/9/2026 | Annual Financial Information and Operating Data | P11460512_P11908976.pdf |
| Bay Village City | | 1/8/2026 | Annual Financial Information and Operating Data | P11459977_P11908397.pdf |
| Pickerington City | | 1/8/2026 | Annual Financial Information and Operating Data | P11459959_P11908376.pdf |
| Maumee City | | 1/8/2026 | Annual Financial Information and Operating Data | P11459948_P11908364.pdf |
| Athens City School District | | 1/7/2026 | Annual Financial Information and Operating Data | P11459726_P11908118.pdf |
| Fort Loramie L School District | | 1/7/2026 | Annual Financial Information and Operating Data | P11459550_P11907929.pdf |
| Lucas County | Promedica Healthcare | 1/7/2026 | Annual Financial Information and Operating Data | Promedica Material event notice 12-31-25.pdf |
| Lucas County | Promedica Healthcare | 1/7/2026 | Annual Financial Information and Operating Data | Promedica Material event notice 12-31-25.pdf |
| Anderson Twp Park District Miscellaneous | | 1/7/2026 | Audited Annual Financial Statements | Anderson_Township_Park_District_23_22_Hamilton_FINAL.pdf |
| Anderson Twp Park District Miscellaneous | | 1/7/2026 | Audited Annual Financial Statements | Anderson_Township_Park_District_23_22_Hamilton_FINAL.pdf |
| Cincinnati State Tech. & Comm. College Miscellaneous | | 1/6/2026 | Annual Financial Information and Operating Data | P21523341_P21978454.pdf |
| Cincinnati State Tech. & Comm. College Miscellaneous | | 1/6/2026 | Annual Financial Information and Operating Data | P21523340_P21978453.pdf |
| Mason City School District | | 1/6/2026 | Annual Financial Information and Operating Data | P21523215_P21978323.pdf |
| Celina City | | 1/6/2026 | Annual Financial Information and Operating Data | P21523213_P21978321.pdf |
| South-Western City School District | | 1/6/2026 | Annual Financial Information and Operating Data | P21523174_P21978282.pdf |
| South-Western City School District | | 1/6/2026 | Annual Financial Information and Operating Data | P21523129_P21978235.pdf |
| New Albany-Plain L School District | | 1/6/2026 | Annual Financial Information and Operating Data | P21523118_P21978223.pdf |
| Plain L School District | | 1/6/2026 | Annual Financial Information and Operating Data | P21523118_P21978223.pdf |
| Newark City | | 1/6/2026 | Annual Financial Information and Operating Data | P21523104_P21978207.pdf |
| Tiffin City | | 1/6/2026 | Annual Financial Information and Operating Data | P21523095_P21978197.pdf |
| Sheffield Village | | 1/6/2026 | Annual Financial Information and Operating Data | P21523088_P21978189.pdf |
| State Of Ohio State | | 1/5/2026 | Annual Financial Information and Operating Data | P21522928_P21978015.pdf |
