Filing Entity | Date - | Category | Message | Document |
Higher Education Facilities Commission State | 8/28/2025 | Rating changes | | P11437892_P11883316.pdf |
Akron Bath Copley Hospital District Miscellaneous | 8/28/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11437891_P11883315.pdf |
Higher Education Facilities Commission State | 8/28/2025 | Rating changes | | P11437888_P11883312.pdf |
Pickerington City | 8/28/2025 | Other | | P11437884_P11883308.pdf |
Erie County | 8/28/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11437569_P11882969.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 8/27/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11437416_P11882800.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 8/27/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11437411_P11882795.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 8/27/2025 | Defeasances | | P11437407_P11882791.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 8/27/2025 | Defeasances | | P11437403_P11882787.pdf |
Southern Ohio Port Authority Miscellaneous | 8/27/2025 | Other | | P11437142_P11882492.pdf |
Dayton City | 8/26/2025 | Financial Obligation Incurrence | | P11437078_P11882425.pdf |
Dayton City | 8/26/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11437077_P11882424.pdf |
Dayton City | 8/26/2025 | Financial Obligation Incurrence | | P11437076_P11882423.pdf |
Dayton City | 8/26/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11437075_P11882422.pdf |
Building Authority State | 8/26/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11437009_P11882353.pdf |
Coal Development State | 8/26/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11437009_P11882353.pdf |
Common Schools State | 8/26/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11437009_P11882353.pdf |
Conservation Projects State | 8/26/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11437009_P11882353.pdf |
Elementary/Secondary Capital Facilities State | 8/26/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11437009_P11882353.pdf |
Higher Education - OPFC State | 8/26/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11437009_P11882353.pdf |
Highway Capital Improvements State | 8/26/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11437009_P11882353.pdf |
Infrastructure - OPFC State | 8/26/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11437009_P11882353.pdf |
Natural Resources State | 8/26/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11437009_P11882353.pdf |
Third Frontier Research and Development State | 8/26/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11437009_P11882353.pdf |
Treasurer of State State | 8/26/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11437009_P11882353.pdf |
Elementary/Secondary Capital Facilities State | 8/26/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11437007_P11882351.pdf |
Mental Health - State of Ohio State | 8/26/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11437007_P11882351.pdf |
Department of Transportation State | 8/26/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11436899_P11882230.pdf |
State Of Ohio State | 8/26/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11436899_P11882230.pdf |
Treasurer of State State | 8/26/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11436899_P11882230.pdf |
Delaware County Finance Authority Miscellaneous | 8/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436616_P11881907.pdf |
Riverside L School District | 8/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436617_P11881908.pdf |
Riverside L School District | 8/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436617_P11881908.pdf |
Riverside L School District | 8/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436608_P11881899.pdf |
Riverside L School District | 8/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436608_P11881899.pdf |
Cleveland City | 8/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436603_P11881894.pdf |
Cleveland City | 8/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436599_P11881890.pdf |
Cleveland City | 8/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436598_P11881889.pdf |
Cleveland City | 8/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436589_P11881880.pdf |
Higher Education Facilities Commission State | 8/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436585_P11881876.pdf |
Ashland-West Holmes Career Center Jt. Voc. School District | 8/25/2025 | Other | | P11436180_P11881444.pdf |
Lake County | 8/24/2025 | Other | | P11436164_P11881426.pdf |
Jefferson County Port Authority Miscellaneous | 8/22/2025 | Other | | P11436141_P11881397.pdf |
Jefferson County Port Authority Miscellaneous | 8/22/2025 | Other | | P11436140_P11881396.pdf |
Springfield City | 8/22/2025 | Financial Obligation Incurrence | | P11436127_P11881380.pdf |
Delaware County Finance Authority Miscellaneous | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436101_P11881353.pdf |
Riverside L School District | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436102_P11881354.pdf |
Riverside L School District | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436102_P11881354.pdf |
Riverside L School District | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436092_P11881344.pdf |
Riverside L School District | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436092_P11881344.pdf |
Cleveland City | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436089_P11881341.pdf |
Cleveland City | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436081_P11881333.pdf |
Cleveland City | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436083_P11881335.pdf |
Cleveland City | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436068_P11881320.pdf |
Higher Education Facilities Commission State | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436056_P11881308.pdf |
Cuyahoga County | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436038_P11881290.pdf |
Development Finance Commission State | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436038_P11881290.pdf |
Higher Education Capital Facilities State | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436038_P11881290.pdf |
Higher Education Facilities Commission State | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436038_P11881290.pdf |
Lakewood City | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436038_P11881290.pdf |
Medina County | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436038_P11881290.pdf |
State Of Ohio State | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436038_P11881290.pdf |
Higher Education Facilities Commission State | 8/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11436028_P11881280.pdf |
OWDA IDR State | 8/22/2025 | Financial Obligation Incurrence | | P11435905_P11881137.pdf |
OWDA Public State | 8/22/2025 | Financial Obligation Incurrence | | P11435905_P11881137.pdf |
OWDA Public State | 8/22/2025 | Financial Obligation Incurrence | | P11435903_P11881135.pdf |
Chillicothe City | 8/22/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11435791_P11881010.pdf |
Fayette County EMS District Miscellaneous | 8/22/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11435791_P11881010.pdf |
Ross County | 8/22/2025 | Change of Trustee, Tender Agent, Remarketing Agent, or Other Ongoing Party | | P11435791_P11881010.pdf |
Delaware County Finance Authority Miscellaneous | 8/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11435690_P11880895.pdf |
Riverside L School District | 8/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11435691_P11880896.pdf |
Riverside L School District | 8/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11435691_P11880896.pdf |
Riverside L School District | 8/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11435681_P11880886.pdf |
Riverside L School District | 8/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11435681_P11880886.pdf |
Cleveland City | 8/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11435672_P11880877.pdf |
Cleveland City | 8/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11435677_P11880882.pdf |
Cleveland City | 8/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11435670_P11880875.pdf |
Cleveland City | 8/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11435657_P11880862.pdf |
Columbus City | 8/21/2025 | Financial Obligation Incurrence | | P11435593_P11880798.pdf |
Franklin County Convention Center Miscellaneous | 8/21/2025 | Financial Obligation Incurrence | | P11435593_P11880798.pdf |
Franklin Housing Development Corp. Miscellaneous | 8/21/2025 | Financial Obligation Incurrence | | P11435593_P11880798.pdf |
RiverSouth Authority, The Miscellaneous | 8/21/2025 | Financial Obligation Incurrence | | P11435593_P11880798.pdf |
Washington Court House City | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Washington Court House City School District | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Washington L School District | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Wayne County | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Wayne Trace L School District | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Wellington XV School District | 8/21/2025 | Other | | P21494769_P21946829.pdf |
West Holmes L School District | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Westerville City | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Westerville City School District | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Westlake City | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Wickliffe City School District | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Willoughby City | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Willoughby-Eastlake City School District | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Wooster City | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Worthington City | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Worthington City School District | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Wyandot County | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Xenia Community City School District | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Youngstown City | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Youngstown City School District | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Zane State College Miscellaneous | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Zanesville City | 8/21/2025 | Other | | P21494769_P21946829.pdf |
Air Quality Development Authority State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Building Authority State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Cincinnati & Hamilton Co. Port Authority Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Coal Development State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Common Schools State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Conservation Projects State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Department of Administrative Services State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Department of Transportation State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Development Finance Authority of Summit Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Elementary/Secondary Capital Facilities State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Higher Education - OPFC State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Higher Education Facilities Commission State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Highway Capital Improvements State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Housing Finance Agency State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Infrastructure - OPFC State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Kenton City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Keystone L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Knox County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Knox County Career Center Jt. Voc. School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lake County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lake L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lakeview L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lakewood City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lakewood City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lakewood L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lakota L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lancaster Port Authority Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lebanon City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lebanon City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Leetonia XV School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Liberty Center L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Liberty Comm Infrastructure Finance Auth Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Liberty L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Licking County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Licking Heights L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lima City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lima City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lockland L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Logan County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
London City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lorain County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lorain City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lorain City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Louisville City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lucas County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Lucas Metropolitan Housing Authority Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Macedonia City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Madison L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Mahoning County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Mahoning County Career & Technical Cent Jt. Voc. School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Manchester L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Maple Heights City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Marble Cliff Village | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Margaretta L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Marietta City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Marion County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Mark Milford Hospital District Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Martins Ferry City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Marysville City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Massillon City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Mayfield City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Mayfield Heights City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Medina County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Mental Health - State of Ohio State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Mentor City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Miami Township | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Miami Trace L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Miami Valley Career Center Jt. Voc. School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Middleburg Heights City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Middletown City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Middletown City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Midview L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Millcreek-West Unity L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Milton-Union XV School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Mohawk L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Monroe City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Monroe L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Montgomery County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Mount Healthy City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Mt. Orab Port Authority Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Muskingum County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Napoleon City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Natural Resources State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Nelsonville-York City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
New Albany Community Authority Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
New Albany-Plain L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
New Philadelphia City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Newark City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Newburgh Heights Village | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Nordonia Hills City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
North Baltimore L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
North Canton City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
North Canton City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
North College Hill City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
North Olmsted City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
North Olmsted City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
North Royalton City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Northern L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Northmont City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Northwood City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Norton City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Norwayne L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Norwood City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Norwood City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Oakwood City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Oberlin City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Obetz City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Ohio Capital Asset Financing Program Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Ohio Capital Asset Financing Program Pooled Financing | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Olentangy L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Olmsted Falls City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Ontario City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Oregon City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Osnaburg L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Otsego L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Ottawa County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Ottawa-Glandorf L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Owen Community College Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Painesville City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Painesville City L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Parma Heights City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Pataskala Library Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Patrick Henry L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Pepper Pike City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Perry L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Perrysburg City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Perrysburg XV School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Pettisville L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Pickerington City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Pickerington L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Pinnacle Community Infrastructure Financ Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Pioneer Jt. Voc. School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Piqua City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Piqua City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Port Clinton City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Port Clinton City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Portage County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Powell City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Prairie Township | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Range Township | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Ravenna City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Reminderville City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Revere L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Reynoldsburg City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Reynoldsburg City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Richfield Jt. Recr. District Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Richland County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Rittman XV School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
RiverSouth Authority, The Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Rocky River City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Rocky River City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Rolling Hills L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Ross County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Rossford City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Rossford XV School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Russia L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Sandusky County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Sandusky City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Savannah Village | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Seneca County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Seven Hills City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Shaker Heights City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Shaker Heights Library District Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Sheffield-Sheffield Lake City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Shelby County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Shelby City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Sidney City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Silverton Village | 8/21/2025 | Other | | P21494762_P21946823.pdf |
South Euclid City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
South-Western City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Southwest Licking L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Spencerville L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Springfield Township | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Springfield City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
St. Marys City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Stark County Port Authority Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Stark Metropolitan Housing Authority Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
State Capital Improvements State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
State Of Ohio State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Steubenville City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Stow City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Stow-Munroe Falls City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Strasburg-Franklin L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Streetsboro City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Strongsville City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Strongsville City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Stryker L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Summit County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Sunbury City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Sylvania City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Sylvania Township | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Sylvania City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Tallmadge City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Tallmadge City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Teays Valley L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Terra State Community College Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Terrace Park Village | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Third Frontier Research and Development State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Tiffin City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Toledo City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Toledo-Lucas County Public Library Dist. Miscellaneous | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Toronto City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Treasurer of State State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Trenton City | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Tri-Valley L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Triad L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Triway L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Trotwood-Madison City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Troy City School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Trumbull County | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Turnpike & Infrastructure Commission State | 8/21/2025 | Other | | P21494762_P21946823.pdf |
Tuscarawas Valley L School District | 8/21/2025 | Other | | P21494762_P21946823.pdf |
