Filing Entity | Date - | Category | Message | Document |
Deer Park Community City School District | 4/30/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21473177_P21923269.pdf |
Deer Park Community City School District | 4/30/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21473152_P21923244.pdf |
Cincinnati City | 4/30/2025 | Financial Obligation Incurrence | | P21473136_P21923228.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/30/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21473100_P21923191.pdf |
Higher Education Facilities Commission State | 4/30/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21473067_P21923158.pdf |
OWDA IDR State | 4/29/2025 | Rating changes | | P21472032_P21921988.pdf |
Air Quality Development Authority State | 4/29/2025 | Financial Obligation Incurrence | | P21471919_P21921862.pdf |
Air Quality Development Authority State | 4/29/2025 | Financial Obligation Incurrence | | P21471919_P21921863.pdf |
Akron City | 4/29/2025 | Financial Obligation Incurrence | | P21471919_P21921862.pdf |
Akron City | 4/29/2025 | Financial Obligation Incurrence | | P21471919_P21921863.pdf |
Development Finance Authority of Summit Miscellaneous | 4/29/2025 | Financial Obligation Incurrence | | P21471919_P21921862.pdf |
Development Finance Authority of Summit Miscellaneous | 4/29/2025 | Financial Obligation Incurrence | | P21471919_P21921863.pdf |
Summit County | 4/29/2025 | Financial Obligation Incurrence | | P21471919_P21921862.pdf |
Summit County | 4/29/2025 | Financial Obligation Incurrence | | P21471919_P21921863.pdf |
Lucas County | 4/29/2025 | Other | | P21471520_P21921441.pdf |
Norwood City | 4/28/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11413045_P11855792.pdf |
Southern Ohio Port Authority Miscellaneous | 4/25/2025 | Other | | P11412646_P11855357.pdf |
American Municipal Power, Inc. Miscellaneous | 4/25/2025 | Other | | P11412628_P11855338.pdf |
Sylvania City School District | 4/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11412529_P11855213.pdf |
Olentangy L School District | 4/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11412513_P11855197.pdf |
Delaware City School District | 4/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11412505_P11855189.pdf |
Cuyahoga County | 4/24/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11412401_P11855079.pdf |
Middletown City | 4/24/2025 | Financial Obligation Incurrence | | P11412229_P11854894.pdf |
Allen County | 4/24/2025 | Notice to Investors Pursuant to Bond Documents | | P11412184_P11854837.pdf |
Tallmadge City | 4/24/2025 | Financial Obligation Incurrence | | P11412053_P11854700.pdf |
Allen County | 4/24/2025 | Financial Obligation Incurrence | | P11412047_P11854694.pdf |
Allen County | 4/24/2025 | Rating changes | | P11411998_P11854637.pdf |
Allen County | 4/23/2025 | Rating changes | | P11411473_P11854037.pdf |
Montgomery County | 4/22/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11411349_P11853910.pdf |
Cleveland Heights City | 4/22/2025 | Rating changes | | P11411230_P11853777.pdf |
Butler County | 4/22/2025 | Other | | P11411009_P11853525.pdf |
Hamilton County | 4/22/2025 | Other | | P11411009_P11853525.pdf |
Darke County | 4/22/2025 | Rating changes | | P11410960_P11853474.pdf |
Jeffrey Place New Community Authority Miscellaneous | 4/18/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11410495_P11852965.pdf |
Air Quality Development Authority State | 4/17/2025 | Rating changes | | P11410177_P11852607.pdf |
Chillicothe City | 4/17/2025 | Other | | P11410160_P11852590.pdf |
Ross County | 4/17/2025 | Other | | P11410160_P11852590.pdf |
Lucas County | 4/17/2025 | Rating changes | | P11410120_P11852543.pdf |
Higher Education Facilities Commission State | 4/17/2025 | Financial Obligation Incurrence | | P11409997_P11852395.pdf |
Delaware City | 4/17/2025 | Financial Obligation Incurrence | | P11409969_P11852365.pdf |
Montgomery County | 4/17/2025 | Rating changes | | P11409858_P11852215.pdf |
Higher Education Facilities Commission State | 4/17/2025 | Rating changes | | P11409846_P11852203.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409286_P11851550.pdf |
Dayton-Montgomery County Port Authority Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409285_P11851549.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409284_P11851548.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409283_P11851547.pdf |
Dayton-Montgomery County Port Authority Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409282_P11851546.pdf |
Dayton-Montgomery County Port Authority Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409281_P11851545.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409280_P11851544.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409279_P11851543.pdf |
Dayton-Montgomery County Port Authority Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409278_P11851542.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409277_P11851541.pdf |
Dayton-Montgomery County Port Authority Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409276_P11851540.pdf |
Dayton-Montgomery County Port Authority Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409275_P11851539.pdf |
Dayton-Montgomery County Port Authority Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409274_P11851538.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409273_P11851537.pdf |
Dayton-Montgomery County Port Authority Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409272_P11851536.pdf |
Dayton-Montgomery County Port Authority Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409271_P11851535.pdf |
Dayton-Montgomery County Port Authority Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409270_P11851534.pdf |
Dayton-Montgomery County Port Authority Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409269_P11851533.pdf |
Dayton-Montgomery County Port Authority Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409268_P11851532.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409267_P11851531.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409266_P11851530.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409265_P11851529.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409264_P11851528.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409263_P11851527.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409262_P11851526.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409261_P11851525.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409260_P11851524.pdf |
Dayton-Montgomery County Port Authority Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409259_P11851523.pdf |
Dayton-Montgomery County Port Authority Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409257_P11851521.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409256_P11851520.pdf |
Dayton-Montgomery County Port Authority Miscellaneous | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409255_P11851519.pdf |
Mifflin Township | 4/15/2025 | Other | | P11409153_P11851415.pdf |
Mifflin Township | 4/15/2025 | Rating changes | | P11409150_P11851412.pdf |
Miami Valley Career Center Jt. Voc. School District | 4/15/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11409107_P11851360.pdf |
Ayersville L School District | 4/15/2025 | Other | | P11409059_P11851305.pdf |
Ayersville L School District | 4/15/2025 | Rating changes | | P11409049_P11851295.pdf |
Butler County | 4/15/2025 | Financial Obligation Incurrence | | P11408975_P11851204.pdf |
Hamilton County | 4/15/2025 | Financial Obligation Incurrence | | P11408975_P11851204.pdf |
Hamilton County | 4/15/2025 | Defeasances | | P11408968_P11851197.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408806_P11851026.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408805_P11851025.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408804_P11851024.pdf |
Department of Transportation State | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408803_P11851023.pdf |
Treasurer of State State | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408803_P11851023.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408797_P11851017.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408796_P11851016.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408795_P11851015.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408794_P11851014.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408793_P11851012.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408792_P11851011.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408791_P11851010.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408790_P11851009.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408789_P11851008.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408788_P11851007.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408787_P11851006.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408786_P11851005.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408783_P11851002.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408782_P11851001.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408777_P11850996.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408776_P11850995.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408775_P11850994.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408774_P11850993.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408773_P11850992.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408772_P11850991.pdf |
Hamilton County | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408771_P11850990.pdf |
Hamilton County | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408770_P11850989.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408768_P11850987.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408767_P11850986.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408766_P11850985.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408765_P11850984.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408749_P11850968.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408747_P11850966.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408746_P11850965.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408745_P11850964.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408743_P11850962.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/14/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11408742_P11850961.pdf |
Port Gr. Cincinnati Devopment Auth. Miscellaneous | 4/11/2025 | Notice to Investors Pursuant to Bond Documents | | P11408161_P11850330.pdf |
Housing Finance Agency State | 4/11/2025 | Other | | P11408049_P11850210.pdf |
Hamilton City | 4/10/2025 | Financial Obligation Incurrence | | P11407910_P11850062.pdf |
Montgomery County | 4/10/2025 | Rating changes | | P11407847_P11849996.pdf |
Norwood City | 4/10/2025 | Defeasances | | P11407560_P11849682.pdf |
Scioto County | 4/10/2025 | Financial Obligation Incurrence | | P21471429_P21921344.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/9/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21471345_P21921253.pdf |
Montgomery County | 4/9/2025 | Financial Obligation Incurrence | | P21471298_P21921200.pdf |
Avon Lake City | 4/9/2025 | Financial Obligation Incurrence | | P21471242_P21921140.pdf |
Cincinnati City | 4/8/2025 | Financial Obligation Incurrence | | P21470993_P21920847.pdf |
Cincinnati Metropolitan Housing Auth. Miscellaneous | 4/8/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21470979_P21920830.pdf |
Cincinnati City | 4/8/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21470976_P21920827.pdf |
Cincinnati City | 4/8/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21470977_P21920828.pdf |
Allen County | 4/8/2025 | Rating changes | | P21470766_P21920602.pdf |
Coal Development State | 4/8/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21470704_P21920537.pdf |
Common Schools State | 4/8/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21470704_P21920537.pdf |
Conservation Projects State | 4/8/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21470704_P21920537.pdf |
Higher Education - OPFC State | 4/8/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21470704_P21920537.pdf |
Highway Capital Improvements State | 4/8/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21470704_P21920537.pdf |
Infrastructure - OPFC State | 4/8/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21470704_P21920537.pdf |
Natural Resources State | 4/8/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21470704_P21920537.pdf |
Third Frontier Research and Development State | 4/8/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21470704_P21920537.pdf |
Treasurer of State State | 4/8/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21470704_P21920537.pdf |
Scioto County | 4/8/2025 | Financial Obligation Incurrence | | P21470675_P21920507.pdf |
Jefferson County Port Authority Miscellaneous | 4/7/2025 | Financial Obligation Incurrence | | P21470664_P21920497.pdf |
Franklin County | 4/7/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21470636_P21920465.pdf |
Salem City | 4/7/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21470633_P21920462.pdf |
Geauga County | 4/7/2025 | Financial Obligation Incurrence | | P21470538_P21920356.pdf |
Seven Hills City | 4/7/2025 | Financial Obligation Incurrence | | P21470517_P21920333.pdf |
Deer Park Community City School District | 4/7/2025 | Defeasances | | P21470292_P21920088.pdf |
Deer Park Community City School District | 4/7/2025 | Defeasances | | P21470289_P21920084.pdf |
Evan Farms NCA (OHIO) Miscellaneous | 4/4/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21470110_P21919903.pdf |
Toledo-Lucas County Port Authority Miscellaneous | 4/3/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21469708_P21919463.pdf |
Cleveland-Cuyahoga County Port Authority Miscellaneous | 4/3/2025 | Other | | P21469651_P21919399.pdf |
Chillicothe City | 4/3/2025 | Rating changes | | P21469463_P21919192.pdf |
Ross County | 4/3/2025 | Rating changes | | P21469463_P21919192.pdf |
Chillicothe City | 4/3/2025 | Rating changes | | P21469418_P21919142.pdf |
Ross County | 4/3/2025 | Rating changes | | P21469418_P21919142.pdf |
Deer Park Community City School District | 4/2/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21469369_P21919086.pdf |
Lorain County Port Authority Miscellaneous | 4/2/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21469298_P21919004.pdf |
Air Quality Development Authority State | 4/2/2025 | Financial Obligation Incurrence | | P21469208_P21918906.pdf |
Air Quality Development Authority State | 4/2/2025 | Financial Obligation Incurrence | | P21469208_P21918907.pdf |
Akron City | 4/2/2025 | Financial Obligation Incurrence | | P21469208_P21918906.pdf |
Akron City | 4/2/2025 | Financial Obligation Incurrence | | P21469208_P21918907.pdf |
Development Finance Authority of Summit Miscellaneous | 4/2/2025 | Financial Obligation Incurrence | | P21469208_P21918906.pdf |
Development Finance Authority of Summit Miscellaneous | 4/2/2025 | Financial Obligation Incurrence | | P21469208_P21918907.pdf |
Summit County | 4/2/2025 | Financial Obligation Incurrence | | P21469208_P21918906.pdf |
Summit County | 4/2/2025 | Financial Obligation Incurrence | | P21469208_P21918907.pdf |
Cleveland City | 4/2/2025 | Other | | P21469181_P21918878.pdf |
Housing Finance Agency State | 4/2/2025 | Other | | P21469089_P21918779.pdf |
Cleveland City | 4/2/2025 | Other | | P21469047_P21918737.pdf |
Montgomery County | 4/1/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11407243_P11849351.pdf |
Montgomery County | 4/1/2025 | Rating changes | | P11407169_P11849265.pdf |
Allen County | 4/1/2025 | Rating changes | | P11407134_P11849226.pdf |
Cleveland City | 4/1/2025 | Other | | P11407059_P11849139.pdf |
Housing Finance Agency State | 4/1/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21468871_P21918537.pdf |
Allen County | 4/1/2025 | Rating changes | | P21468662_P21918312.pdf |
Akron Bath Copley Hospital District Miscellaneous | 3/31/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21467986_P21917507.pdf |
Butler County | 3/31/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21467898_P21917413.pdf |
Columbus City | 3/31/2025 | Financial Obligation Incurrence | | P21467377_P21916814.pdf |
Franklin County Convention Center Miscellaneous | 3/31/2025 | Financial Obligation Incurrence | | P21467377_P21916814.pdf |
Franklin Housing Development Corp. Miscellaneous | 3/31/2025 | Financial Obligation Incurrence | | P21467377_P21916814.pdf |
RiverSouth Authority, The Miscellaneous | 3/31/2025 | Financial Obligation Incurrence | | P21467377_P21916814.pdf |
Montgomery County | 3/31/2025 | Notice to Investors Pursuant to Bond Documents | | P21467281_P21916706.pdf |
Allen County | 3/31/2025 | Rating changes | | P21466702_P21916059.pdf |
Columbus City | 3/28/2025 | Financial Obligation Incurrence | | P11406901_P11848937.pdf |
Franklin County Convention Center Miscellaneous | 3/28/2025 | Financial Obligation Incurrence | | P11406901_P11848937.pdf |
Franklin Housing Development Corp. Miscellaneous | 3/28/2025 | Financial Obligation Incurrence | | P11406901_P11848937.pdf |
RiverSouth Authority, The Miscellaneous | 3/28/2025 | Financial Obligation Incurrence | | P11406901_P11848937.pdf |
Franklin County Convention Center Miscellaneous | 3/28/2025 | Defeasances | | P11406417_P11848374.pdf |
Middleburg Heights City | 3/26/2025 | Other | | P11404347_P11846110.pdf |
Akron University | 3/26/2025 | Rating changes | | P11404028_P11845760.pdf |
Columbus-Franklin Co. Finance Authority Miscellaneous | 3/26/2025 | Other | | P11403888_P11845605.pdf |
Springfield City | 3/26/2025 | Financial Obligation Incurrence | | P11403781_P11845477.pdf |
Blue Ash City | 3/25/2025 | Other | | P11403607_P11845279.pdf |
Allen County | 3/25/2025 | Other | | P11403244_P11844888.pdf |
Ohio State University | 3/25/2025 | Other | | P11402743_P11844332.pdf |
Coal Development State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402673_P11844252.pdf |
Common Schools State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402673_P11844252.pdf |
Conservation Projects State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402673_P11844252.pdf |
Higher Education - OPFC State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402673_P11844252.pdf |
Highway Capital Improvements State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402673_P11844252.pdf |
Infrastructure - OPFC State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402673_P11844252.pdf |
Natural Resources State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402673_P11844252.pdf |
Third Frontier Research and Development State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402673_P11844252.pdf |
Treasurer of State State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402673_P11844252.pdf |
Coal Development State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402665_P11844240.pdf |
Common Schools State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402665_P11844240.pdf |
Conservation Projects State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402665_P11844240.pdf |
Higher Education - OPFC State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402665_P11844240.pdf |
Highway Capital Improvements State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402665_P11844240.pdf |
Infrastructure - OPFC State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402665_P11844240.pdf |
Natural Resources State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402665_P11844240.pdf |
Third Frontier Research and Development State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402665_P11844240.pdf |
Treasurer of State State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402665_P11844240.pdf |
Higher Education Facilities Commission State | 3/25/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11402660_P11844235.pdf |
Cleveland City | 3/24/2025 | Financial Obligation Incurrence | | P11402469_P11844042.pdf |
Sylvania City School District | 3/24/2025 | Defeasances | | P11402111_P11843640.pdf |
Sylvania City School District | 3/24/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11401918_P11843421.pdf |
Sylvania City School District | 3/24/2025 | Defeasances | | P11401913_P11843416.pdf |
Hamilton County | 3/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21465565_P21914803.pdf |
Development Finance Authority of Summit Miscellaneous | 3/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21465553_P21914791.pdf |
Summit County | 3/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21465553_P21914791.pdf |
Development Finance Authority of Summit Miscellaneous | 3/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21465549_P21914787.pdf |
Development Finance Authority of Summit Miscellaneous | 3/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21465550_P21914788.pdf |
Summit County | 3/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21465550_P21914788.pdf |
Summit County | 3/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21465549_P21914787.pdf |
Development Finance Authority of Summit Miscellaneous | 3/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21465545_P21914783.pdf |
Summit County | 3/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21465545_P21914783.pdf |
Development Finance Authority of Summit Miscellaneous | 3/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21465541_P21914779.pdf |
Summit County | 3/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21465541_P21914779.pdf |
Development Finance Authority of Summit Miscellaneous | 3/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21465537_P21914775.pdf |
Summit County | 3/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21465537_P21914775.pdf |
Development Finance Authority of Summit Miscellaneous | 3/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21465529_P21914767.pdf |
Summit County | 3/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21465529_P21914767.pdf |
Cuyahoga County | 3/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21465526_P21914764.pdf |
Development Finance Authority of Summit Miscellaneous | 3/21/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21465524_P21914762.pdf |
Air Quality Development Authority State | 3/21/2025 | Rating changes | | P21465054_P21914192.pdf |
Housing Finance Agency State | 3/21/2025 | Rating changes | | P21465040_P21914177.pdf |
State Of Ohio State | 3/21/2025 | Rating changes | | P21465040_P21914177.pdf |
Cleveland-Cuyahoga County Port Authority Miscellaneous | 3/20/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21464673_P21913782.pdf |
Cleveland City | 3/20/2025 | Other | | P21464561_P21913645.pdf |
Columbus Regional Airport Authority Miscellaneous | 3/20/2025 | Rating changes | | P21464516_P21913594.pdf |
Development Finance Authority of Summit Miscellaneous | 3/19/2025 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21464177_P21913229.pdf |
