| Filing Entity | Date - | Category | Message | Document |
| Finneytown L School District | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514149_P11968702.pdf |
| Adams County | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514148_P11968701.pdf |
| Lorain County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514145_P11968698.pdf |
| Lorain Port Authority (City) Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514145_P11968698.pdf |
| Development Finance Authority of Summit Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514115_P11968667.pdf |
| Summit County | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514115_P11968667.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514110_P11968662.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514108_P11968660.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514107_P11968659.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514106_P11968658.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514103_P11968655.pdf |
| Development Finance Authority of Summit Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514102_P11968654.pdf |
| Summit County | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514102_P11968654.pdf |
| Port Gr. Cincinnati Devopment Auth. Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514100_P11968652.pdf |
| Dayton-Montgomery County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514099_P11968651.pdf |
| Department of Transportation State | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514097_P11968649.pdf |
| State Of Ohio State | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514097_P11968649.pdf |
| Treasurer of State State | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514097_P11968649.pdf |
| Port Gr. Cincinnati Devopment Auth. Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514095_P11968647.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514094_P11968646.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514093_P11968645.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514092_P11968644.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514091_P11968643.pdf |
| Port Gr. Cincinnati Devopment Auth. Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514088_P11968640.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514087_P11968639.pdf |
| Dayton-Montgomery County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514086_P11968638.pdf |
| Dayton-Montgomery County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514085_P11968637.pdf |
| Development Finance Authority of Summit Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514084_P11968636.pdf |
| Summit County | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514084_P11968636.pdf |
| Port Gr. Cincinnati Devopment Auth. Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514083_P11968635.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514082_P11968634.pdf |
| Dayton-Montgomery County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514079_P11968631.pdf |
| Port Gr. Cincinnati Devopment Auth. Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514077_P11968629.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514076_P11968628.pdf |
| Dayton-Montgomery County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514075_P11968627.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514074_P11968626.pdf |
| Dayton-Montgomery County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514073_P11968625.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514069_P11968621.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514068_P11968620.pdf |
| Dayton-Montgomery County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514067_P11968619.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514066_P11968618.pdf |
| Dayton-Montgomery County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514065_P11968617.pdf |
| Dayton-Montgomery County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514064_P11968616.pdf |
| Dayton-Montgomery County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514062_P11968614.pdf |
| Dayton-Montgomery County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514061_P11968613.pdf |
| Dayton-Montgomery County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514060_P11968612.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514059_P11968611.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514058_P11968610.pdf |
| Port Gr. Cincinnati Devopment Auth. Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514057_P11968609.pdf |
| Port Gr. Cincinnati Devopment Auth. Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514056_P11968608.pdf |
| Port Gr. Cincinnati Devopment Auth. Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514054_P11968606.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514052_P11968604.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514051_P11968603.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514050_P11968602.pdf |
| Port Gr. Cincinnati Devopment Auth. Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514049_P11968601.pdf |
| Port Gr. Cincinnati Devopment Auth. Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514048_P11968600.pdf |
| Port Gr. Cincinnati Devopment Auth. Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514047_P11968599.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514046_P11968598.pdf |
| Dayton-Montgomery County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514044_P11968596.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514043_P11968595.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514042_P11968594.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514040_P11968592.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514038_P11968590.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514037_P11968589.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514036_P11968588.pdf |
| Dayton-Montgomery County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514033_P11968585.pdf |
| Port Gr. Cincinnati Devopment Auth. Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514032_P11968584.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/15/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11514022_P11968574.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | 10/15/2026 | Rating changes | | P11513894_P11968437.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | 10/15/2026 | Rating changes | | P11513894_P11968439.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | 10/15/2026 | Rating changes | | P11513894_P11968440.pdf |
| Harrison City | 10/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590893_P22052955.pdf |
| Northwest L School District | 10/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590895_P22052957.pdf |
| Riverside City | 10/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590894_P22052956.pdf |
| Fairborn City School District | 10/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590884_P22052946.pdf |
| Elementary/Secondary Capital Facilities State | 10/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590881_P22052943.pdf |
| Mount Vernon City | 10/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590878_P22052940.pdf |
| Stark County | 10/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590876_P22052938.pdf |
| Huron County | 10/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590872_P22052934.pdf |
| Miami County | 10/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590871_P22052933.pdf |
| Norton City | 10/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590874_P22052936.pdf |
| Little Miami Jt Fire & Rescue Dist., Miscellaneous | 10/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590867_P22052929.pdf |
| Licking Heights L School District | 10/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590864_P22052926.pdf |
| Mount Orab Village | 10/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590854_P22052916.pdf |
| Butler County | 10/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590849_P22052911.pdf |
| Lake County | 10/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590853_P22052915.pdf |
| Miami Township | 10/14/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590848_P22052910.pdf |
| Franklin County | 10/13/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11513400_P11967911.pdf |
| Development Finance Authority of Summit Miscellaneous | 10/13/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11513390_P11967901.pdf |
| Jeffrey Place New Community Authority Miscellaneous | 10/13/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11513382_P11967893.pdf |
| Xenia Community City School District | 10/13/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11513373_P11967884.pdf |
| Franklin County | 10/13/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11513362_P11967873.pdf |
| Jeffrey Place New Community Authority Miscellaneous | 10/13/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11513360_P11967871.pdf |
| Development Finance Authority of Summit Miscellaneous | 10/13/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11513357_P11967868.pdf |
| Franklin City School District | 10/13/2026 | Financial Obligation Incurrence | | P11513137_P11967618.pdf |
| Cleveland City | 10/12/2026 | Other | | P21590711_P22052767.pdf |
| Toledo-Lucas County Port Authority Miscellaneous | 10/12/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590694_P22052750.pdf |
| Montgomery County | 10/12/2026 | Rating changes | | P21590594_P22052645.pdf |
| Hamilton Community Authority Miscellaneous | 10/12/2026 | Modifications to rights of security holders | | P21590546_P22052596.pdf |
| Cleveland City | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590405_P22052447.pdf |
| Cleveland City | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590406_P22052448.pdf |
| Evan Farms NCA (OHIO) Miscellaneous | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590402_P22052444.pdf |
| Van Wert County | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590399_P22052441.pdf |
| Evan Farms NCA (OHIO) Miscellaneous | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590393_P22052435.pdf |
| Van Wert County | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590390_P22052432.pdf |
| Hebron Village | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590382_P22052424.pdf |
| Higher Education Facilities Commission State | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590383_P22052425.pdf |
| New Albany City | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590384_P22052426.pdf |
| New Albany City | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590387_P22052429.pdf |
| Sheffield Village | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590381_P22052423.pdf |
| Sheffield Village | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590378_P22052420.pdf |
| Hebron Village | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590374_P22052416.pdf |
| Higher Education Facilities Commission State | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590375_P22052417.pdf |
| Wood County | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590363_P22052405.pdf |
| Whitehouse Village | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590343_P22052385.pdf |
| Montgomery County Transporation Improve Miscellaneous | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590331_P22052373.pdf |
| Miami County | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590325_P22052367.pdf |
| Wood County | 10/9/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21590320_P22052362.pdf |
| Toledo City | 10/9/2026 | Financial Obligation Incurrence | | P21590169_P22052207.pdf |
| Wadsworth City | 10/8/2026 | Financial Obligation Incurrence | | P21589963_P22051986.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | 10/8/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21589958_P22051980.pdf |
| Cincinnati Metropolitan Housing Auth. Miscellaneous | 10/8/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21589951_P22051973.pdf |
| Deer Park Community City School District | 10/8/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21589946_P22051968.pdf |
| Cincinnati Metropolitan Housing Auth. Miscellaneous | 10/8/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21589924_P22051946.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | 10/8/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21589898_P22051920.pdf |
| Conotton Valley Union L School District | 10/8/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21589895_P22051917.pdf |
| Deer Park Community City School District | 10/8/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21589887_P22051909.pdf |
| Monroe L School District | 10/8/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21589880_P22051902.pdf |
| Hamilton County | 10/8/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21589863_P22051884.pdf |
| Hamilton County | 10/8/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21589862_P22051883.pdf |
| Housing Finance Agency State | 10/8/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21589781_P22051796.pdf |
| RiverSouth Authority, The Miscellaneous | 10/8/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21589745_P22051759.pdf |
| Akron Bath Copley Hospital District Miscellaneous | 10/8/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512944_P11967402.pdf |
| Buckeye L School District | 10/7/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512881_P11967338.pdf |
| Morrow County | 10/7/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512876_P11967333.pdf |
| Franklin County | 10/7/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512871_P11967328.pdf |
| Northwest L School District | 10/7/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512868_P11967325.pdf |
| Oakwood Village | 10/7/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512852_P11967309.pdf |
| Oakwood Village | 10/7/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512855_P11967312.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | 10/7/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512849_P11967306.pdf |
| Middletown City School District | 10/7/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512846_P11967303.pdf |
| Belmont-Harrison Career Center Jt. Voc. School District | 10/7/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512841_P11967298.pdf |
| Buckeye L School District | 10/7/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512826_P11967283.pdf |
| Centerville City | 10/7/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512827_P11967284.pdf |
| Franklin County | 10/7/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512823_P11967280.pdf |
| Northwest L School District | 10/7/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512820_P11967277.pdf |
| Cleveland-Cuyahoga County Port Authority Miscellaneous | 10/7/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512816_P11967273.pdf |
| Middletown City School District | 10/7/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512812_P11967269.pdf |
| Oakwood Village | 10/7/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512814_P11967271.pdf |
| Chillicothe City | 10/7/2026 | Other | | P11512629_P11967077.pdf |
| Chillicothe City | 10/7/2026 | Financial Obligation Incurrence | | P11512625_P11967073.pdf |
| Air Quality Development Authority State | 10/7/2026 | Financial Obligation Incurrence | | P11512587_P11967032.pdf |
| Air Quality Development Authority State | 10/7/2026 | Financial Obligation Incurrence | | P11512587_P11967033.pdf |
| Akron City | 10/7/2026 | Financial Obligation Incurrence | | P11512587_P11967032.pdf |
| Akron City | 10/7/2026 | Financial Obligation Incurrence | | P11512587_P11967033.pdf |
| Development Finance Authority of Summit Miscellaneous | 10/7/2026 | Financial Obligation Incurrence | | P11512587_P11967032.pdf |
| Development Finance Authority of Summit Miscellaneous | 10/7/2026 | Financial Obligation Incurrence | | P11512587_P11967033.pdf |
| Summit County | 10/7/2026 | Financial Obligation Incurrence | | P11512587_P11967032.pdf |
| Summit County | 10/7/2026 | Financial Obligation Incurrence | | P11512587_P11967033.pdf |
| Alliance City | 10/6/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512433_P11966877.pdf |
| Sandusky City | 10/6/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512431_P11966875.pdf |
| Alliance City | 10/6/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512424_P11966868.pdf |
| Miamisburg City | 10/6/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512414_P11966858.pdf |
| Sandusky City | 10/6/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512413_P11966857.pdf |
| Miamisburg City | 10/6/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512410_P11966854.pdf |
| Marysville City | 10/6/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512398_P11966842.pdf |
| Southern L School District | 10/6/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512396_P11966840.pdf |
| Southern L School District | 10/6/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512385_P11966829.pdf |
| Marysville City | 10/6/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512381_P11966825.pdf |
| Miami Township | 10/6/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512378_P11966822.pdf |
| Salem City | 10/6/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512374_P11966818.pdf |
| Salem City | 10/6/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512368_P11966812.pdf |
| Miami Township | 10/6/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11512358_P11966802.pdf |
| Riverside City | 10/6/2026 | Financial Obligation Incurrence | | P11512232_P11966667.pdf |
| Monroe City | 10/6/2026 | Financial Obligation Incurrence | | P11512228_P11966665.pdf |
| Lebanon City | 10/6/2026 | Financial Obligation Incurrence | | P11512223_P11966660.pdf |
| Montgomery County Transporation Improve Miscellaneous | 10/6/2026 | Financial Obligation Incurrence | | P11512215_P11966652.pdf |
| Springboro City | 10/6/2026 | Financial Obligation Incurrence | | P11512215_P11966652.pdf |
| Centerville City | 10/6/2026 | Financial Obligation Incurrence | | P11512206_P11966641.pdf |
| Centerville City | 10/6/2026 | Financial Obligation Incurrence | | P11512200_P11966635.pdf |
| Columbus Regional Airport Authority Miscellaneous | 10/6/2026 | Rating changes | | P11512093_P11966507.pdf |
| Dayton City School District | 10/5/2026 | Other | | P11511976_P11966375.pdf |
| North College Hill City | 10/5/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11511935_P11966334.pdf |
| Hamilton County | 10/2/2026 | Other | | P21589459_P22051443.pdf |
| Hamilton County | 10/2/2026 | Financial Obligation Incurrence | | P21589458_P22051441.pdf |
| Higher Education Facilities Commission State | 10/2/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21589412_P22051394.pdf |
| Hancock County | 10/2/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21589407_P22051389.pdf |
| Higher Education Facilities Commission State | 10/2/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21589394_P22051376.pdf |
| Higher Education Facilities Commission State | 10/2/2026 | Rating changes | | P11511565_P11965953.pdf |
| Dover City School District | 10/1/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11511487_P11965868.pdf |
| Firelands L School District | 10/1/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11511485_P11965866.pdf |
| Harrison Hills City School District | 10/1/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11511457_P11965838.pdf |
| Hopewell-Loudon L School District | 10/1/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11511355_P11965736.pdf |
| Cincinnati City | 10/1/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11511349_P11965730.pdf |
| Cincinnati City | 10/1/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11511348_P11965729.pdf |
| Cincinnati City | 10/1/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11511344_P11965725.pdf |
| Cincinnati City | 10/1/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11511343_P11965724.pdf |
| Cincinnati City | 10/1/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11511342_P11965723.pdf |
| Cincinnati City | 10/1/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11511341_P11965722.pdf |
| Cincinnati City | 10/1/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11511340_P11965721.pdf |
| Cincinnati City | 10/1/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11511339_P11965720.pdf |
| Montgomery County | 10/1/2026 | Notice to Investors Pursuant to Bond Documents | | P11511010_P11965360.pdf |
| Green City | 10/1/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P31138931_P31552578.pdf |
| Indian Lake L School District | 9/30/2026 | Defeasances | | P11510800_P11965126.pdf |
| Department of Transportation State | 9/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21588347_P22050206.pdf |
| State Of Ohio State | 9/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21588347_P22050206.pdf |
| Treasurer of State State | 9/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P21588347_P22050206.pdf |
| Development Finance Authority of Summit Miscellaneous | 9/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11510496_P11964771.pdf |
| Summit County | 9/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11510496_P11964771.pdf |
| Development Finance Authority of Summit Miscellaneous | 9/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11510490_P11964765.pdf |
| Summit County | 9/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11510490_P11964765.pdf |
| Development Finance Authority of Summit Miscellaneous | 9/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11510484_P11964759.pdf |
| Summit County | 9/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11510484_P11964759.pdf |
| Canton L School District | 9/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11510482_P11964757.pdf |
| Development Finance Authority of Summit Miscellaneous | 9/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11510481_P11964756.pdf |
| Summit County | 9/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11510481_P11964756.pdf |
| Department of Transportation State | 9/29/2026 | Bond Calls (Optional bond call notices after August 31, 2003) | | P11510478_P11964753.pdf |
